CMS Open Payments · release comparison
What changed in CMS Open Payments General Payments: PY2023 to PY2024
This report compares company-level General Payments in the CMS summaries for two consecutive program years. It keeps the releases separate, then joins records only where the CMS manufacturer or GPO identifier appears in both.
- 3,029
- identifier-matched companies
- PY2023–PY2024
- retained annual summaries
What this comparison covers
3,029 reporting entities have a CMS identifier in both PY2023 and PY2024, so their General Payments can be compared directly. 241 PY2024 records have no PY2023 identifier match in the retained summaries; they are excluded from the gain/loss lists rather than described as new or changed entities.
The retained PY2022 and PY2023 CMS summaries share 1,432 exact identifiers. 1,432 retain the same source label; 0 label differences are recorded as unresolved identity evidence, not as inferred mergers, renames, or new companies.
The figures cover General Payments only. They exclude research payments and ownership or investment interests, and a payment disclosure is not evidence of wrongdoing, conflict, or misconduct.
Largest General Payment increases, PY2023 to PY2024
Dollar change among CMS identifier matches
Companies with the largest increases
| Company | PY2023 | PY2024 | Change |
|---|---|---|---|
| Edge Endo LLC | $96,808.88 | $91,139,126.87 | +$91.0M (+94043.4%) |
| Zimmer Biomet Holdings, Inc. | $67,075,419.08 | $128,468,493.70 | +$61.4M (+91.5%) |
| Advanced Accelerator Applications | $7,925,439.93 | $63,931,988.05 | +$56.0M (+706.7%) |
| Abbvie Inc. | $143,914,702.71 | $187,442,970.89 | +$43.5M (+30.2%) |
| DePuy Synthes Products, Inc. | $58,988,306.95 | $101,396,520.52 | +$42.4M (+71.9%) |
| Henry Schein, Inc. | $2,244,448.21 | $27,412,188.22 | +$25.2M (+1121.3%) |
| Arthrex, Inc. | $94,636,880.37 | $114,714,930.87 | +$20.1M (+21.2%) |
| Amgen Inc. | $26,813,891.67 | $44,921,708.09 | +$18.1M (+67.5%) |
| Takeda Pharmaceuticals U.S.A., Inc. | $55,483,057.02 | $72,798,431.97 | +$17.3M (+31.2%) |
| Boston Scientific Corporation | $46,425,640.00 | $61,770,891.52 | +$15.3M (+33.1%) |
Largest General Payment decreases, PY2023 to PY2024
Absolute dollar decrease among CMS identifier matches
Companies with the largest decreases
| Company | PY2023 | PY2024 | Change |
|---|---|---|---|
| BioNTech SE | $716,984,191.87 | $367,885,404.76 | −$349.1M (−48.7%) |
| Pfizer Inc. | $269,538,865.39 | $36,770,354.22 | −$232.8M (−86.4%) |
| BioNTech SE | $367,885,404.76 | $180,574,537.46 | −$187.3M (−50.9%) |
| DePuy Synthes Products, Inc. | $125,592,422.39 | $58,988,306.95 | −$66.6M (−53.0%) |
| Zimmer Biomet Holdings, Inc. | $128,468,493.70 | $83,904,351.23 | −$44.6M (−34.7%) |
| Smith+Nephew, Inc. | $73,530,068.24 | $41,400,677.63 | −$32.1M (−43.7%) |
| Abbvie Inc. | $187,442,970.89 | $156,729,107.39 | −$30.7M (−16.4%) |
| DePuy Synthes Sales Inc. | $19,767,827.29 | $2,109,950.69 | −$17.7M (−89.3%) |
| Atricure, Inc. | $22,418,636.73 | $4,924,807.00 | −$17.5M (−78.0%) |
| Boston Scientific Corporation | $61,964,464.74 | $46,425,640.00 | −$15.5M (−25.1%) |
Source: Centers for Medicare & Medicaid Services Open Payments company-by-payment-category summaries · PY2023 and PY2024 Company records are joined on the CMS manufacturer or GPO identifier; only records present in both annual summaries appear in the change lists.
Interpret with care
A year-over-year dollar difference describes a change in reported General Payments, not a change in company size, product quality, clinical value, legal compliance, or the propriety of any relationship. CMS may revise historic files and corporate identifiers can change; this report preserves the identifier-based comparison and does not infer a reason for a change.