Top Recipients
Top 10,000 recipients of pharmaceutical payments. 9,644 physicians and 356 teaching hospitals. Program Year 2024.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments program, the federal transparency mandate created by the Physician Payments Sunshine Act, PlainPharmaWatch tracks the 10,000 highest-paid individual physicians and teaching hospitals nationwide, ranked by reported general-payment dollar total. Every figure on this page is rendered directly from the current CMS Open Payments release for Program Year 2024; no total is estimated, modeled, or typed in by an editor. For the full sourcing, computation, and known-limitations detail, including how ties and ambiguous recipient identities are resolved, see the methodology page. Browse the underlying company data at companies or the state-level totals at states.
| # | Recipient | Type | Total Payments | Transactions |
|---|---|---|---|---|
| 1 | Hospital Of The Univ Of Penna | Hospital | $190,029,248.91 | 786 |
| 2 | CHARLES GOODIS | Physician | $91,082,706.03 | 1 |
| 3 | Dana-farber Cancer Institute | Hospital | $72,631,055.23 | 453 |
| 4 | Univ Of Missouri Health Care | Hospital | $64,806,578.04 | 314 |
| 5 | Massachusetts General Hospital | Hospital | $40,023,757.39 | 687 |
| 6 | ROBERT MEDOFF | Physician | $26,746,121.23 | 5 |
| 7 | Univ Of Mi Hospitals & Hlth Ctrs | Hospital | $26,669,623.81 | 445 |
| 8 | CHARLES DECOOK | Physician | $26,221,790.00 | 282 |
| 9 | ANDREW COOPER | Physician | $25,336,322.33 | 13 |
| 10 | NITIN GOYAL | Physician | $25,000,341.97 | 7 |
| 11 | IVAN OSORIO | Physician | $17,456,052.97 | 5 |
| 12 | STEPHEN BURKHART | Physician | $17,332,176.23 | 3 |
| 13 | KEVIN FOLEY | Physician | $16,529,118.03 | 62 |
| 14 | FRANK VOELKER | Physician | $13,412,165.28 | 347 |
| 15 | ROGER JACKSON | Physician | $10,888,417.25 | 26 |
| 16 | Cleveland Clinic Hospital | Hospital | $10,431,277.43 | 705 |
| 17 | UT MD ANDERSON CANCER CENTER | Hospital | $9,441,578.93 | 308 |
| 18 | Emory University Hospital | Hospital | $8,885,973.40 | 309 |
| 19 | BRIGHAM AND WOMENS HOSPITAL | Hospital | $8,122,911.33 | 293 |
| 20 | University Of Washington Med Ctr | Hospital | $8,100,134.69 | 563 |
| 21 | Seattle Childrens Hospital | Hospital | $8,065,599.71 | 38 |
| 22 | Langley Porter Psychiatric Hospital | Hospital | $8,014,924.17 | 657 |
| 23 | DANIEL M SCHWARTZ | Physician | $7,852,268.89 | 11 |
| 24 | ERIK KUBIAK | Physician | $7,496,959.72 | 140 |
| 25 | WILLIAM BINDER | Physician | $7,420,997.10 | 5 |
| 26 | MARK FRANKLE | Physician | $7,333,020.58 | 150 |
| 27 | GEORGE MAXWELL | Physician | $7,220,120.87 | 4 |
| 28 | Cedars-Sinai Medical Center | Hospital | $7,141,164.95 | 384 |
| 29 | NEAL ELATTRACHE | Physician | $6,849,431.18 | 22 |
| 30 | INDIANA UNIVERSITY HEALTH | Hospital | $6,022,731.70 | 47 |
| 31 | National Jewish Health | Hospital | $5,227,592.88 | 197 |
| 32 | Board Of Trustees Of The University | Hospital | $5,145,608.42 | 305 |
| 33 | Rush University Medical Center | Hospital | $5,060,524.10 | 160 |
| 34 | ANTHONY ROMEO | Physician | $4,845,177.11 | 107 |
| 35 | PETER ULLRICH | Physician | $4,804,699.00 | 4 |
| 36 | ANTHONY NUNEZ | Physician | $4,670,980.40 | 7 |
| 37 | MONTEFIORE MEDICAL CENTER | Hospital | $4,625,378.35 | 567 |
| 38 | Denver Health Medical Center | Hospital | $4,593,175.92 | 178 |
| 39 | PAUL BRADY | Physician | $4,590,402.37 | 113 |
| 40 | MARK LOBANOFF | Physician | $4,573,428.66 | 53 |
| 41 | Tufts Medical Center | Hospital | $4,237,607.92 | 95 |
| 42 | Washington Hospital Center | Hospital | $4,094,248.45 | 181 |
| 43 | LAWRENCE LENKE | Physician | $4,067,515.00 | 77 |
| 44 | Beth Israel Deaconess Medical Center | Hospital | $4,037,490.54 | 187 |
| 45 | HELEN THACKRAY | Physician | $3,975,574.84 | 3 |
| 46 | Adventhealth Orlando | Hospital | $3,884,669.29 | 450 |
| 47 | REGIS HAID | Physician | $3,854,017.42 | 148 |
| 48 | U Of U Hospitals & Clinics | Hospital | $3,840,853.39 | 255 |
| 49 | JOHN CARBONE | Physician | $3,796,061.86 | 11 |
| 50 | BENJAMIN DOMB | Physician | $3,625,366.62 | 106 |
| 51 | DWIGHT D KOEBERL | Physician | $3,431,676.01 | 1 |
| 52 | Duke University Hospital | Hospital | $3,285,892.55 | 106 |
| 53 | Henry Ford Hospital | Hospital | $3,233,636.08 | 213 |
| 54 | COLIN POOLE | Physician | $3,207,410.66 | 100 |
| 55 | EDWARD CAIN | Physician | $3,203,779.83 | 55 |
| 56 | RYAN J MOLIS | Physician | $3,097,471.44 | 44 |
| 57 | Alexander Frank | Physician | $3,082,225.00 | 1 |
| 58 | PAUL TORNETTA III | Physician | $3,015,589.80 | 36 |
| 59 | University Of Iowa Hosp & Clinics | Hospital | $3,011,174.81 | 482 |
| 60 | LEE KAPLAN | Physician | $3,004,236.72 | 8 |
| 61 | Beaumont Health - Grosse Pointe | Hospital | $2,918,657.25 | 109 |
| 62 | PETER MILLETT | Physician | $2,885,487.74 | 59 |
| 63 | JEFFREY DUGAS | Physician | $2,818,350.67 | 49 |
| 64 | CHRISTIAN EVERSULL | Physician | $2,789,460.99 | 3 |
| 65 | University Of Alabama Hospital | Hospital | $2,780,818.10 | 329 |
| 66 | Uci Medical Center | Hospital | $2,747,806.35 | 284 |
| 67 | AARON ADAM HOFMANN | Physician | $2,596,819.32 | 16 |
| 68 | Steward St. Elizabeths Medical Ctr | Hospital | $2,574,894.08 | 241 |
| 69 | ROBERT S GORAB | Physician | $2,525,594.38 | 24 |
| 70 | STANFORD PENG | Physician | $2,503,163.26 | 62 |
| 71 | PATRICK DENARD | Physician | $2,500,388.76 | 311 |
| 72 | Ronald Reagan Ucla | Hospital | $2,497,463.28 | 279 |
| 73 | Hospital for Special Surgery | Hospital | $2,403,246.17 | 127 |
| 74 | Mayo Clinic Hospital | Hospital | $2,397,628.33 | 371 |
| 75 | JOHN MICHAEL PESANDO | Physician | $2,366,194.17 | 18 |
| 76 | RICHARD CHESBROUGH | Physician | $2,356,281.00 | 4 |
| 77 | REUBEN GOBEZIE | Physician | $2,341,674.27 | 74 |
| 78 | ASHEESH BEDI | Physician | $2,330,568.14 | 316 |
| 79 | EVAN LEDERMAN | Physician | $2,325,618.15 | 82 |
| 80 | OCHSNER CLINIC FOUNDATION | Hospital | $2,321,760.43 | 303 |
| 81 | ROY SANDERS | Physician | $2,284,111.01 | 51 |
| 82 | DANIEL J BERRY | Physician | $2,269,753.16 | 34 |
| 83 | JOEL M MATTA | Physician | $2,225,868.83 | 109 |
| 84 | THOMAS K FEHRING | Physician | $2,225,033.10 | 31 |
| 85 | Vanderbilt University Medical Center | Hospital | $2,224,719.36 | 371 |
| 86 | STEVEN HADDAD | Physician | $2,224,081.35 | 189 |
| 87 | JOHN J CALLAGHAN | Physician | $2,213,662.69 | 12 |
| 88 | STUART E FROMM | Physician | $2,200,156.14 | 8 |
| 89 | CLIFFORD RUDDLE | Physician | $2,193,678.75 | 64 |
| 90 | MARK PAGNANO | Physician | $2,150,876.00 | 85 |
| 91 | PETER BONUTTI | Physician | $2,141,702.47 | 13 |
| 92 | DOUGLAS A DENNIS | Physician | $2,126,972.23 | 13 |
| 93 | ROGER HAJJAR | Physician | $2,114,077.40 | 1 |
| 94 | MICHAEL SCIANAMBLO | Physician | $2,099,311.75 | 38 |
| 95 | Jorge L Orbay-Cerrato | Physician | $2,091,996.89 | 357 |
| 96 | Uc Davis Medical Center | Hospital | $2,057,646.34 | 271 |
| 97 | BRADFORD PARSONS | Physician | $2,055,948.90 | 156 |
| 98 | HUGH SLOAN WEST | Physician | $2,045,274.28 | 9 |
| 99 | CHITRANJAN S. RANAWAT | Physician | $2,035,049.58 | 8 |
| 100 | WILLIAM RICCI | Physician | $2,021,396.94 | 42 |
| 101 | MICHAEL MONT | Physician | $2,011,553.95 | 124 |
| 102 | WILLIAM G HAMILTON | Physician | $1,973,382.49 | 70 |
| 103 | THOMAS COON | Physician | $1,953,625.22 | 5 |
| 104 | Orlando Health | Hospital | $1,947,887.53 | 119 |
| 105 | GARY GELBFISH | Physician | $1,928,677.54 | 3 |
| 106 | JONATHAN YERASIMIDES | Physician | $1,925,722.19 | 185 |
| 107 | JOSEPH ZUCKERMAN | Physician | $1,884,331.12 | 31 |
| 108 | GEORGE J HAIDUKEWYCH | Physician | $1,882,287.27 | 145 |
| 109 | ADOLPH LOMBARDI | Physician | $1,880,953.77 | 214 |
| 110 | RAHMI OKLU | Physician | $1,878,348.34 | 73 |
| 111 | Strong Memorial Hospital | Hospital | $1,874,911.18 | 230 |
| 112 | CHILDRENS HOSPITAL MEDICAL CENTER | Hospital | $1,874,094.39 | 140 |
| 113 | BRIAN COHEN | Physician | $1,863,946.00 | 16 |
| 114 | Hackensack University Medical Center | Hospital | $1,854,643.97 | 170 |
| 115 | STEPHEN HOWELL | Physician | $1,830,706.07 | 144 |
| 116 | The Childrens Hospital Of Philadelp | Hospital | $1,812,213.55 | 200 |
| 117 | ROBERT SPETZLER | Physician | $1,791,117.64 | 4 |
| 118 | CHARLIE C YANG | Physician | $1,782,074.96 | 197 |
| 119 | Guy Kezirian | Physician | $1,773,479.50 | 5 |
| 120 | DAVID JACOFSKY | Physician | $1,743,111.79 | 100 |
| 121 | WILLIAM JAMES HOZACK | Physician | $1,730,277.17 | 80 |
| 122 | ORMONDE MAHONEY | Physician | $1,729,359.60 | 72 |
| 123 | ROBERT BARRACK | Physician | $1,728,568.55 | 75 |
| 124 | Hartford Hospital | Hospital | $1,719,563.86 | 316 |
| 125 | WAEL BARSOUM | Physician | $1,705,704.38 | 74 |
| 126 | ARTHUR MALKANI | Physician | $1,696,965.42 | 201 |
| 127 | ROBERT T TROUSDALE | Physician | $1,683,862.38 | 29 |
| 128 | ETHAN LERNER | Physician | $1,678,253.33 | 1 |
| 129 | TIMOTHY A CHUTER | Physician | $1,667,894.13 | 4 |
| 130 | STEVEN B HAAS | Physician | $1,635,735.99 | 187 |
| 131 | LEAH CARRINGTON | Physician | $1,619,310.00 | 3 |
| 132 | BOSTON MEDICAL CENTER | Hospital | $1,612,889.28 | 74 |
| 133 | RICHARD HYNES | Physician | $1,603,505.35 | 74 |
| 134 | CARL HUMPHREY | Physician | $1,602,603.29 | 21 |
| 135 | JOHN DEARBORN | Physician | $1,599,851.80 | 3 |
| 136 | PRIYA KISHNANI | Physician | $1,592,935.29 | 51 |
| 137 | THOMAS S THORNHILL | Physician | $1,577,754.03 | 4 |
| 138 | PAUL DAYTON | Physician | $1,576,389.14 | 105 |
| 139 | Ohsu Hospital And Clinics | Hospital | $1,564,814.85 | 216 |
| 140 | KIRBY HITT | Physician | $1,523,880.43 | 213 |
| 141 | JOSEPH NESSLER | Physician | $1,512,279.64 | 151 |
| 142 | COLIN EDGERTON | Physician | $1,510,483.21 | 131 |
| 143 | WILLIAM BRET SMITH | Physician | $1,505,446.42 | 176 |
| 144 | JEREMY GILILLAND | Physician | $1,504,272.10 | 112 |
| 145 | WILLIAM MALONEY | Physician | $1,500,626.50 | 66 |
| 146 | MARY HITCHCOCK MEMORIAL HOSP | Hospital | $1,479,116.09 | 66 |
| 147 | CRAIG THOMPSON | Physician | $1,478,799.91 | 41 |
| 148 | EDWIN H RYAN | Physician | $1,477,877.65 | 7 |
| 149 | DAVID MAYMAN | Physician | $1,464,125.09 | 90 |
| 150 | University Of Virginia Medical Cente | Hospital | $1,459,061.84 | 324 |
| 151 | GREGORY NICHOLSON | Physician | $1,432,675.91 | 28 |
| 152 | JON WARNER | Physician | $1,430,093.20 | 84 |
| 153 | VIKTOR KREBS | Physician | $1,405,581.59 | 125 |
| 154 | FRANK KOLISEK | Physician | $1,391,898.97 | 101 |
| 155 | WALTER BEAVER | Physician | $1,386,387.63 | 64 |
| 156 | SHAWN W O'DRISCOLL | Physician | $1,370,458.35 | 18 |
| 157 | ROBERT GRAHAM | Physician | $1,368,729.89 | 23 |
| 158 | NIRAV AMIN | Physician | $1,356,226.63 | 359 |
| 159 | MARC SABATINE | Physician | $1,353,717.10 | 60 |
| 160 | Scripps Mercy Hospital | Hospital | $1,338,728.95 | 229 |
| 161 | ROBERT D SANTROCK | Physician | $1,312,469.22 | 146 |
| 162 | NEIL HOWARD LOVE | Physician | $1,310,000.00 | 17 |
| 163 | Nancy Snyderman | Physician | $1,308,864.86 | 76 |
| 164 | Memorial Hermann Texas Medical Cntr | Hospital | $1,305,347.74 | 167 |
| 165 | MICHAEL TAL | Physician | $1,301,636.13 | 9 |
| 166 | SZILARD VOROS | Physician | $1,300,132.35 | 5 |
| 167 | SETH A JERABEK | Physician | $1,294,337.15 | 178 |
| 168 | CHRISTOPHER PETERS | Physician | $1,288,125.31 | 108 |
| 169 | MARK DAGENAIS | Physician | $1,278,346.18 | 81 |
| 170 | EVAN FLATOW | Physician | $1,276,605.68 | 39 |
| 171 | Uh Cleveland Medical Center | Hospital | $1,275,244.90 | 189 |
| 172 | Palmetto General Hospital | Hospital | $1,269,668.25 | 154 |
| 173 | MICHAEL D RIES | Physician | $1,253,200.39 | 28 |
| 174 | MARK LAZARUS | Physician | $1,251,229.99 | 48 |
| 175 | GREGORY BERLET | Physician | $1,241,235.73 | 161 |
| 176 | City Of Hope National Medical Ctr | Hospital | $1,235,444.48 | 131 |
| 177 | HYUN BAE | Physician | $1,227,728.72 | 87 |
| 178 | JAMES MCWILLIAM | Physician | $1,226,460.35 | 122 |
| 179 | YOGESH MITTAL | Physician | $1,225,799.16 | 258 |
| 180 | MARTIN ROCHE | Physician | $1,223,314.87 | 79 |
| 181 | SERGIO KUTTLER | Physician | $1,216,689.23 | 20 |
| 182 | Mountain Vista Medical Center | Hospital | $1,215,541.75 | 33 |
| 183 | EIN GUN J SONG | Physician | $1,204,801.04 | 1,073 |
| 184 | STEFAN KREUZER | Physician | $1,196,619.03 | 70 |
| 185 | DANIEL J HATCH | Physician | $1,194,515.65 | 75 |
| 186 | LUIS SCHEKER | Physician | $1,194,461.00 | 95 |
| 187 | JAMES BRADLEY | Physician | $1,193,109.91 | 53 |
| 188 | VIVEK REDDY | Physician | $1,190,756.10 | 111 |
| 189 | Robert Sean Churchill | Physician | $1,190,369.02 | 15 |
| 190 | UPMC - PRESBYTERIAN SHADYSIDE | Hospital | $1,180,944.76 | 112 |
| 191 | RAKESH JAIN | Physician | $1,170,656.41 | 1,150 |
| 192 | Wadley Regional Medical Center | Hospital | $1,168,616.23 | 123 |
| 193 | CHRISTOPHER AMES | Physician | $1,165,828.38 | 433 |
| 194 | BRIAN SNELLING | Physician | $1,163,840.75 | 28 |
| 195 | ERIC C PETERSON | Physician | $1,151,625.34 | 17 |
| 196 | OMAR NOOR | Physician | $1,144,180.18 | 1,159 |
| 197 | BARRY S. COLLER | Physician | $1,137,368.52 | 4 |
| 198 | CHARLES H. KOH | Physician | $1,134,038.15 | 5 |
| 199 | BRYAN SPRINGER | Physician | $1,128,100.72 | 91 |
| 200 | CPMC-R.K. DAVIES MEDICAL CENTER | Hospital | $1,127,132.20 | 8 |
| 201 | MARTIN DIETRICH | Physician | $1,112,953.42 | 1,167 |
| 202 | JAMES CHOW | Physician | $1,106,624.19 | 133 |
| 203 | ADOLFO CARLOS FERNANDEZ-OBREGON | Physician | $1,104,487.67 | 164 |
| 204 | JOHN WEST | Physician | $1,099,692.85 | 38 |
| 205 | ANDREW JON CUTLER | Physician | $1,095,695.00 | 997 |
| 206 | SAM KHALIFIAN | Physician | $1,092,828.32 | 392 |
| 207 | JOSEPH RUBELOWSKY | Physician | $1,078,192.38 | 67 |
| 208 | Sigurd Berven | Physician | $1,076,328.54 | 106 |
| 209 | DONALD NUSS | Physician | $1,073,570.15 | 8 |
| 210 | KRIS ALDEN | Physician | $1,072,390.34 | 27 |
| 211 | CHRISTOPHER KREULEN | Physician | $1,066,686.07 | 54 |
| 212 | ATUL KAMATH | Physician | $1,061,591.06 | 359 |
| 213 | MICHAEL MASINI | Physician | $1,060,934.00 | 103 |
| 214 | JUAN URIBE | Physician | $1,056,825.74 | 195 |
| 215 | Mark Hochman | Physician | $1,056,823.43 | 33 |
| 216 | ASHOK REDDY | Physician | $1,055,987.42 | 38 |
| 217 | GUSTAVO ALVA | Physician | $1,052,847.81 | 1,079 |
| 218 | GEOFFREY WESTRICH | Physician | $1,052,674.94 | 79 |
| 219 | ARUN AGARWAL | Physician | $1,051,270.43 | 137 |
| 220 | ROBERT MENEGHINI | Physician | $1,048,745.13 | 177 |
| 221 | LESLIE CITROME | Physician | $1,045,523.16 | 979 |
| 222 | JAMES BONO | Physician | $1,045,197.17 | 89 |
| 223 | ALI NASSEH | Physician | $1,038,063.00 | 42 |
| 224 | RAJ JITENDRA CHOVATIYA | Physician | $1,000,463.54 | 737 |
| 225 | Mount Sinai Hospital | Hospital | $980,439.85 | 85 |
| 226 | RICHARD ILLGEN | Physician | $980,412.33 | 152 |
| 227 | Ucsd Medical Center | Hospital | $971,169.36 | 71 |
| 228 | TREG BROWN | Physician | $967,585.49 | 8 |
| 229 | MLADEN DJURASOVIC | Physician | $963,962.20 | 67 |
| 230 | PAUL KURTH | Physician | $960,894.17 | 4 |
| 231 | SUSHAMA SCALERA | Physician | $950,304.09 | 23 |
| 232 | ROBERT BENTLEY ANDERSON | Physician | $947,229.74 | 179 |
| 233 | ROBERT ISAACS | Physician | $945,995.77 | 67 |
| 234 | NATHANIEL COHEN | Physician | $944,620.30 | 9 |
| 235 | JEFFREY DE CLAIRE | Physician | $940,001.59 | 88 |
| 236 | JOAQUIN SANCHEZ SOTELO | Physician | $936,955.46 | 171 |
| 237 | JENNIFER ASHTON | Physician | $930,689.40 | 7 |
| 238 | STACEY BEDERMAN | Physician | $930,458.65 | 90 |
| 239 | WILLIAM THOMAS DECARBO | Physician | $924,945.73 | 158 |
| 240 | NORMAN WALDROP | Physician | $920,823.27 | 72 |
| 241 | GEORGE ADAMS | Physician | $920,614.56 | 99 |
| 242 | UNIVERSITY HOSPITAL | Hospital | $919,682.17 | 249 |
| 243 | FRED D CUSHNER | Physician | $918,003.15 | 104 |
| 244 | Carolinas Medical Center | Hospital | $909,080.51 | 95 |
| 245 | RYAN LAKE | Physician | $907,480.65 | 2 |
| 246 | JOHN XEROGEANES | Physician | $904,865.51 | 23 |
| 247 | STEPHEN SHERWIN | Physician | $903,994.60 | 64 |
| 248 | NICOLAS Alexander CHRONOS | Physician | $890,542.48 | 42 |
| 249 | HAYTHAM ELGAMMAL | Physician | $883,348.88 | 16 |
| 250 | MARK E EASLEY | Physician | $883,087.81 | 128 |
| 251 | JODY PETER MCALEER | Physician | $881,648.79 | 139 |
| 252 | HUDA ZOGHBI | Physician | $881,253.04 | 56 |
| 253 | GERALD WILLIAMS | Physician | $874,801.67 | 64 |
| 254 | EUGENE CURRY | Physician | $873,211.87 | 10 |
| 255 | ANTOINE TOHMEH | Physician | $869,679.15 | 76 |
| 256 | WILLIAM MCGARVEY | Physician | $869,065.95 | 95 |
| 257 | Northshore University Healthsystem | Hospital | $862,615.11 | 217 |
| 258 | CATO LAURENCIN | Physician | $861,776.53 | 87 |
| 259 | The University Of Texas Medical Br. | Hospital | $859,238.96 | 82 |
| 260 | KENNETH GUSTKE | Physician | $857,283.96 | 8 |
| 261 | CARLOS LAVERNIA | Physician | $856,800.00 | 4 |
| 262 | ALEXANDRA GOLANT | Physician | $853,160.10 | 716 |
| 263 | JOHN SPERLING | Physician | $851,686.56 | 273 |
| 264 | ELIZABETH YEU | Physician | $851,594.75 | 184 |
| 265 | MICHAEL J PAYETTE | Physician | $848,239.56 | 1,033 |
| 266 | DANIEL G. CLAIR | Physician | $847,874.29 | 67 |
| 267 | GREGORY W MATTINGLEY | Physician | $842,174.58 | 832 |
| 268 | BENJAMIN STRONACH | Physician | $841,472.09 | 50 |
| 269 | AARON BEREZ | Physician | $841,266.83 | 49 |
| 270 | LEON KIRCIK | Physician | $840,010.44 | 484 |
| 271 | AHMAD Z AMIN | Physician | $838,472.85 | 638 |
| 272 | Moffitt Cancer Center | Hospital | $835,786.71 | 120 |
| 273 | MAJED REFAAI | Physician | $834,749.74 | 142 |
| 274 | CRAIG T M CHEPKE | Physician | $832,155.64 | 724 |
| 275 | DAVID SCHENKEIN | Physician | $829,811.81 | 47 |
| 276 | JOSEPH LEONARD GOLDSTEIN | Physician | $829,671.28 | 64 |
| 277 | The Methodist Hospital | Hospital | $826,276.23 | 99 |
| 278 | MICHAEL S BROWN | Physician | $825,186.69 | 70 |
| 279 | Cory Collinge | Physician | $823,531.51 | 35 |
| 280 | ROBERT BARTLETT | Physician | $822,727.47 | 4 |
| 281 | ANTON DIAS PERERA | Physician | $821,081.26 | 125 |
| 282 | KIM MANWARING | Physician | $819,411.42 | 4 |
| 283 | JOSEPH PATRICK IANNOTTI | Physician | $817,986.38 | 82 |
| 284 | JONATHAN SILVERBERG | Physician | $815,455.60 | 516 |
| 285 | CORY RUBIN | Physician | $812,494.11 | 749 |
| 286 | AMIN KASSAM | Physician | $812,381.29 | 19 |
| 287 | ROBERT K EASTLACK | Physician | $811,482.34 | 199 |
| 288 | CEDRIC James FRANKLIN RUTLAND II | Physician | $810,780.10 | 424 |
| 289 | Christ Hospital | Hospital | $809,417.99 | 172 |
| 290 | MICHAEL C CAMERON | Physician | $808,002.47 | 953 |
| 291 | ROBERT WALSH | Physician | $807,081.58 | 51 |
| 292 | BENJAMIN LOCKSHIN | Physician | $807,019.31 | 684 |
| 293 | SONY JOHN | Physician | $806,676.16 | 152 |
| 294 | MICHAEL STIFELMAN | Physician | $803,561.07 | 117 |
| 295 | INOVA FAIRFAX HOSPITAL | Hospital | $798,845.92 | 127 |
| 296 | Tampa General Hospital | Hospital | $792,242.14 | 140 |
| 297 | THE OHIO STATE UNIVERSITY HOSPITAL | Hospital | $792,088.50 | 150 |
| 298 | HENRY NASRALLAH | Physician | $788,063.34 | 716 |
| 299 | GEORGE M LEWITT | Physician | $785,019.85 | 714 |
| 300 | ALAN HIRAHARA | Physician | $784,201.82 | 56 |
| 301 | JOHN MASONIS | Physician | $779,246.92 | 80 |
| 302 | PETER ORIO | Physician | $777,682.89 | 158 |
| 303 | ANTONIA F CHEN | Physician | $774,353.23 | 197 |
| 304 | Dodie McGee | Physician | $772,115.00 | 1 |
| 305 | THOMAS P VAIL | Physician | $771,517.32 | 9 |
| 306 | MICHAEL P. CASKEY | Physician | $771,453.00 | 332 |
| 307 | ALBERT PACIFICO | Physician | $769,464.94 | 4 |
| 308 | David Galler | Physician | $763,169.92 | 80 |
| 309 | ROBERT J ALPERN | Physician | $762,590.52 | 32 |
| 310 | BENTON EMBLOM | Physician | $761,111.73 | 42 |
| 311 | KYLE ANDERSON | Physician | $758,278.64 | 26 |
| 312 | Southwest General Hospital | Hospital | $755,649.45 | 8 |
| 313 | Michael Bauer | Physician | $752,965.77 | 284 |
| 314 | Childrens Hospital | Hospital | $751,758.03 | 64 |
| 315 | J COLE | Physician | $751,230.79 | 8 |
| 316 | CHAMBLISS C. HARROD | Physician | $750,489.71 | 71 |
| 317 | NATHAN LI | Physician | $747,559.02 | 4 |
| 318 | ALPESH DESAI | Physician | $743,913.99 | 141 |
| 319 | ROBERT MOLLOY | Physician | $741,589.26 | 155 |
| 320 | Georgetown University Hospital | Hospital | $741,328.55 | 917 |
| 321 | RYAN M NUNLEY | Physician | $736,703.43 | 116 |
| 322 | DAVID W POLLY | Physician | $736,119.68 | 162 |
| 323 | Michael Florman | Physician | $735,741.35 | 71 |
| 324 | RAKESH AMIN | Physician | $734,674.13 | 853 |
| 325 | DAVID F DALURY | Physician | $733,419.58 | 69 |
| 326 | University Health System | Hospital | $733,332.12 | 36 |
| 327 | RICHARD LINDSTROM | Physician | $732,931.19 | 44 |
| 328 | PATRICK SMITH | Physician | $727,010.16 | 187 |
| 329 | DANIEL DURRIE | Physician | $726,000.65 | 2 |
| 330 | JAMES DEL ROSSO | Physician | $725,560.21 | 564 |
| 331 | University Of North Carolina Hosp. | Hospital | $723,084.07 | 49 |
| 332 | JAMES E DOWD | Physician | $718,636.45 | 37 |
| 333 | JOHN CUSH | Physician | $717,960.88 | 110 |
| 334 | MICHAEL FREEHILL | Physician | $716,865.74 | 25 |
| 335 | JOHN ELLINGTON | Physician | $712,497.80 | 210 |
| 336 | JONATHAN LEVY | Physician | $710,181.79 | 113 |
| 337 | Ph Patewood Hospital | Hospital | $708,709.50 | 28 |
| 338 | MATTHEW ZIRWAS | Physician | $706,840.10 | 522 |
| 339 | JOHN FORDTRAN | Physician | $705,176.91 | 12 |
| 340 | DENIS NAM | Physician | $704,067.38 | 67 |
| 341 | SAMIR MEHTA | Physician | $699,769.44 | 136 |
| 342 | DENNIS AUSIELLO | Physician | $698,953.09 | 25 |
| 343 | DAVID HORN | Physician | $698,179.72 | 22 |
| 344 | JOHN DORCHAK | Physician | $695,510.99 | 55 |
| 345 | St. Josephs Hospital & Medical Ctr | Hospital | $692,747.11 | 68 |
| 346 | MAZYAR MOSHIRI | Physician | $692,117.02 | 77 |
| 347 | TED LOVE | Physician | $690,309.41 | 49 |
| 348 | WILLIAM P BARRETT | Physician | $690,235.62 | 28 |
| 349 | Edmond Bedrossian | Physician | $689,602.91 | 89 |
| 350 | BETH HAMANN | Physician | $689,165.33 | 7 |
| 351 | CURTIS HAMANN | Physician | $688,750.00 | 2 |
| 352 | RICHARD E JONES | Physician | $688,523.57 | 4 |
| 353 | DAVID MORRISON | Physician | $686,877.12 | 6 |
| 354 | STEPHEN MURPHY | Physician | $686,845.82 | 19 |
| 355 | SAAKSHI KHATTRI | Physician | $686,765.40 | 595 |
| 356 | JOHN FISCHER | Physician | $685,829.13 | 456 |
| 357 | SELENE PAREKH | Physician | $682,883.75 | 104 |
| 358 | SANTIAGO HORGAN | Physician | $682,391.56 | 167 |
| 359 | MARK REYNOLDS | Physician | $678,215.30 | 597 |
| 360 | JOHN B MASON | Physician | $673,002.73 | 18 |
| 361 | MARC J SEROTA | Physician | $672,937.19 | 705 |
| 362 | THOMAS DEBERARDINO | Physician | $669,090.42 | 103 |
| 363 | TIMOTHY CODD | Physician | $666,291.32 | 62 |
| 364 | DERACE LAN SCHAFFER | Physician | $661,435.54 | 27 |
| 365 | JEAN-PIERRE MOBASSER | Physician | $659,627.27 | 19 |
| 366 | Eisenhower Medical Center | Hospital | $658,880.99 | 48 |
| 367 | JOHN KOIS | Physician | $655,650.40 | 6 |
| 368 | MAURICE SMITH | Physician | $655,540.18 | 9 |
| 369 | DAVID DIDUCH | Physician | $654,839.65 | 23 |
| 370 | ALAN GARBER | Physician | $654,478.68 | 76 |
| 371 | FIRAS HOUGEIR | Physician | $652,091.94 | 662 |
| 372 | CLIVE LIU | Physician | $651,663.21 | 815 |
| 373 | DAVID A FISHER | Physician | $651,068.63 | 9 |
| 374 | PETER NEWTON | Physician | $649,473.96 | 33 |
| 375 | RAFFI TACHDJIAN | Physician | $648,552.69 | 663 |
| 376 | ROBERT TASHJIAN | Physician | $647,975.34 | 110 |
| 377 | THOMAS BERNASEK | Physician | $644,307.95 | 20 |
| 378 | Jonathan Nicozisis | Physician | $644,304.85 | 58 |
| 379 | CLAUDIO FELER | Physician | $644,233.92 | 4 |
| 380 | HAN JO KIM | Physician | $643,669.58 | 131 |
| 381 | BRIAN D HAAS | Physician | $643,000.46 | 15 |
| 382 | RICHARD PETTY | Physician | $642,055.13 | 714 |
| 383 | RUSSELL LEE CARLISLE | Physician | $642,009.64 | 11 |
| 384 | ROBERT G LIPPITT | Physician | $641,435.50 | 2 |
