Top Recipients
Top 10,000 recipients of pharmaceutical payments. 9,699 physicians and 301 teaching hospitals. Program Year 2024.
| # | Recipient | Type | Total Payments | Transactions |
|---|---|---|---|---|
| 1 | HOSPITAL OF THE UNIV OF PENNA | Hospital | $189,865,999.68 | 670 |
| 2 | CHARLES J GOODIS | Physician | $91,082,706.03 | 1 |
| 3 | DANA-FARBER CANCER INSTITUTE | Hospital | $72,470,649.46 | 326 |
| 4 | PATRICK J EDWARDS | Physician | $64,794,905.93 | 332 |
| 5 | MASSACHUSETTS GENERAL HOSPITAL | Hospital | $39,893,587.19 | 605 |
| 6 | ROBERT J MEDOFF | Physician | $26,746,052.32 | 3 |
| 7 | DIMITRIOS T DIAMANDIDIS | Physician | $26,084,606.56 | 420 |
| 8 | NITIN GOYAL | Physician | $25,000,341.97 | 7 |
| 9 | IVAN OSORIO | Physician | $17,456,052.97 | 5 |
| 10 | STEPHEN S BURKHART | Physician | $17,332,176.23 | 3 |
| 11 | KEVIN T FOLEY | Physician | $16,529,118.03 | 61 |
| 12 | FLAVIO H ALVAREZ | Physician | $13,401,168.69 | 306 |
| 13 | ROGER P JACKSON | Physician | $10,635,152.06 | 22 |
| 14 | ABDUS S SOUDAGAR | Physician | $9,413,192.39 | 281 |
| 15 | CLEVELAND CLINIC HOSPITAL | Hospital | $9,224,675.30 | 544 |
| 16 | SEATTLE CHILDRENS HOSPITAL | Hospital | $8,050,599.71 | 37 |
| 17 | WILLIAM TOSCHES | Physician | $7,925,148.64 | 250 |
| 18 | DANIEL M SCHWARTZ | Physician | $7,852,268.89 | 11 |
| 19 | EMORY UNIVERSITY HOSPITAL | Hospital | $7,848,601.64 | 277 |
| 20 | ERIK N KUBIAK | Physician | $7,496,959.72 | 140 |
| 21 | WILLIAM JAY BINDER | Physician | $7,420,997.10 | 5 |
| 22 | MARK FRANKLE | Physician | $7,333,020.58 | 150 |
| 23 | GEORGE PATRICK MAXWELL | Physician | $7,220,120.87 | 4 |
| 24 | WILLIAM C CHAPMAN | Physician | $7,208,194.57 | 486 |
| 25 | CEDARS-SINAI MEDICAL CENTER | Hospital | $7,081,782.03 | 372 |
| 26 | NEAL S ELATTRACHE | Physician | $6,849,431.18 | 22 |
| 27 | LANGLEY PORTER PSYCHIATRIC HOSPITAL | Hospital | $6,330,419.58 | 436 |
| 28 | INDIANA UNIVERSITY HEALTH | Hospital | $6,021,576.16 | 45 |
| 29 | NATIONAL JEWISH HEALTH | Hospital | $5,219,675.39 | 148 |
| 30 | NIRMAL BANSKOTA | Physician | $5,135,864.01 | 300 |
| 31 | ANTHONY ALBERT ROMEO | Physician | $4,845,177.11 | 107 |
| 32 | PETER F ULLRICH | Physician | $4,804,699.00 | 4 |
| 33 | STEVEN M ROSENBERG | Physician | $4,799,645.08 | 206 |
| 34 | ANTHONY I NUNEZ | Physician | $4,670,980.40 | 7 |
| 35 | MONTEFIORE MEDICAL CENTER | Hospital | $4,624,298.73 | 536 |
| 36 | DENVER HEALTH MEDICAL CENTER | Hospital | $4,593,175.92 | 178 |
| 37 | PAUL BRADY | Physician | $4,590,163.72 | 112 |
| 38 | MARK C LOBANOFF | Physician | $4,573,428.66 | 53 |
| 39 | WASHINGTON HOSPITAL CENTER | Hospital | $4,084,248.45 | 179 |
| 40 | LAWRENCE LENKE | Physician | $4,040,987.98 | 74 |
| 41 | BETH ISRAEL DEACONESS MEDICAL CENTER | Hospital | $3,999,505.54 | 141 |
| 42 | HELEN M THACKRAY | Physician | $3,975,574.84 | 3 |
| 43 | REGIS WILLIAM HAID | Physician | $3,854,017.42 | 148 |
| 44 | JOHN J CARBONE | Physician | $3,796,061.86 | 11 |
| 45 | ADVENTHEALTH ORLANDO | Hospital | $3,785,153.17 | 426 |
| 46 | U OF U HOSPITALS & CLINICS | Hospital | $3,757,426.59 | 230 |
| 47 | BENJAMIN DOMB | Physician | $3,625,366.62 | 106 |
| 48 | TUFTS MEDICAL CENTER | Hospital | $3,624,712.68 | 81 |
| 49 | DWIGHT D KOEBERL | Physician | $3,431,676.01 | 1 |
| 50 | DUKE UNIVERSITY HOSPITAL | Hospital | $3,221,218.97 | 102 |
| 51 | COLIN E POOLE | Physician | $3,207,410.66 | 100 |
| 52 | EDWARD L CAIN | Physician | $3,203,779.83 | 55 |
| 53 | ALEXANDER FRANK | Physician | $3,082,225.00 | 1 |
| 54 | NICOLE LOPEZ-SEMINARIO | Physician | $3,051,486.85 | 231 |
| 55 | RYAN J MOLIS | Physician | $3,035,536.82 | 40 |
| 56 | PAUL TORNETTA | Physician | $3,015,528.84 | 35 |
| 57 | LEE KAPLAN | Physician | $3,004,236.72 | 8 |
| 58 | UNIVERSITY OF IOWA HOSP & CLINICS | Hospital | $2,952,333.39 | 434 |
| 59 | RICHARD WEACHTER | Physician | $2,915,858.90 | 53 |
| 60 | PETER MILLETT | Physician | $2,885,487.74 | 59 |
| 61 | JEFFREY R DUGAS | Physician | $2,818,350.67 | 49 |
| 62 | CHRISTIAN S EVERSULL | Physician | $2,789,460.99 | 3 |
| 63 | UNIVERSITY OF ALABAMA HOSPITAL | Hospital | $2,665,584.76 | 296 |
| 64 | AARON A HOFMANN | Physician | $2,596,819.32 | 16 |
| 65 | STEWARD ST. ELIZABETHS MEDICAL CTR | Hospital | $2,577,246.42 | 291 |
| 66 | ROBERT S GORAB | Physician | $2,525,594.38 | 24 |
| 67 | STANFORD LEE YU PENG | Physician | $2,503,163.26 | 62 |
| 68 | PATRICK J DENARD | Physician | $2,500,388.76 | 311 |
| 69 | JENNIFER KATHLEEN MEYER | Physician | $2,378,028.20 | 123 |
| 70 | RASA ZARNEGAR | Physician | $2,373,875.68 | 390 |
| 71 | JOHN MICHAEL PESANDO | Physician | $2,366,194.17 | 18 |
| 72 | RICHARD M CHESBROUGH | Physician | $2,356,281.00 | 4 |
| 73 | UCI MEDICAL CENTER | Hospital | $2,354,596.56 | 259 |
| 74 | RONALD REAGAN UCLA | Hospital | $2,346,767.20 | 238 |
| 75 | REUBEN GOBEZIE | Physician | $2,341,674.27 | 74 |
| 76 | EVAN S LEDERMAN | Physician | $2,325,618.15 | 82 |
| 77 | ASHEESH BEDI | Physician | $2,310,337.45 | 311 |
| 78 | MAYO CLINIC HOSPITAL | Hospital | $2,293,283.44 | 345 |
| 79 | ROY SANDERS | Physician | $2,283,956.39 | 50 |
| 80 | DANIEL J BERRY | Physician | $2,269,753.16 | 34 |
| 81 | JOEL M MATTA | Physician | $2,225,868.83 | 109 |
| 82 | THOMAS K FEHRING | Physician | $2,225,033.10 | 31 |
| 83 | STEVEN L HADDAD | Physician | $2,222,223.31 | 176 |
| 84 | JOHN J CALLAGHAN | Physician | $2,213,662.69 | 12 |
| 85 | STUART E FROMM | Physician | $2,200,156.14 | 8 |
| 86 | CLIFFORD J RUDDLE | Physician | $2,193,678.75 | 64 |
| 87 | MARK W PAGNANO | Physician | $2,150,876.00 | 85 |
| 88 | PETER M BONUTTI | Physician | $2,141,702.47 | 13 |
| 89 | DOUGLAS A DENNIS | Physician | $2,126,972.23 | 13 |
| 90 | ROGER HAJJAR | Physician | $2,114,077.40 | 1 |
| 91 | MICHAEL JOHN SCIANAMBLO | Physician | $2,099,311.75 | 38 |
| 92 | JORGE ORBAY-CERRATO | Physician | $2,091,996.89 | 357 |
| 93 | VANDERBILT UNIVERSITY MEDICAL CENTER | Hospital | $2,072,225.71 | 272 |
| 94 | BRADFORD PARSONS | Physician | $2,055,948.90 | 156 |
| 95 | HUGH SLOAN WEST | Physician | $2,045,274.28 | 9 |
| 96 | CHITRANJAN RANAWAT | Physician | $2,035,049.58 | 8 |
| 97 | WILLIAM RICCI | Physician | $2,021,335.98 | 41 |
| 98 | MICHAEL A MONT | Physician | $2,011,553.95 | 124 |
| 99 | WILLIAM G HAMILTON | Physician | $1,973,382.49 | 70 |
| 100 | THOMAS M COON | Physician | $1,953,625.22 | 5 |
| 101 | GARY A GELBFISH | Physician | $1,928,677.54 | 3 |
| 102 | UC DAVIS MEDICAL CENTER | Hospital | $1,927,212.09 | 194 |
| 103 | JONATHAN G YERASIMIDES | Physician | $1,925,722.19 | 185 |
| 104 | STEPHEN SHIFFMAN | Physician | $1,922,467.91 | 114 |
| 105 | JOSEPH ZUCKERMAN | Physician | $1,884,331.12 | 31 |
| 106 | GEORGE J HAIDUKEWYCH | Physician | $1,882,287.27 | 145 |
| 107 | ADOLPH V LOMBARDI | Physician | $1,880,953.77 | 195 |
| 108 | RAHMI OKLU | Physician | $1,878,348.34 | 73 |
| 109 | CHILDRENS HOSPITAL MEDICAL CENTER | Hospital | $1,873,594.39 | 139 |
| 110 | BRIAN S COHEN | Physician | $1,863,946.00 | 16 |
| 111 | STEPHEN M HOWELL | Physician | $1,830,706.07 | 144 |
| 112 | HACKENSACK UNIVERSITY MEDICAL CENTER | Hospital | $1,828,902.86 | 101 |
| 113 | ROBERT F SPETZLER | Physician | $1,791,117.64 | 4 |
| 114 | THE CHILDRENS HOSPITAL OF PHILADELP | Hospital | $1,789,636.01 | 191 |
| 115 | CHARLIE C YANG | Physician | $1,782,074.96 | 197 |
| 116 | DAVID A FRIEDMAN | Physician | $1,775,940.18 | 238 |
| 117 | GUY KEZIRIAN | Physician | $1,773,479.50 | 5 |
| 118 | DAVID J JACOFSKY | Physician | $1,743,111.79 | 100 |
| 119 | WILLIAM JAMES HOZACK | Physician | $1,730,277.17 | 80 |
| 120 | ORMONDE M MAHONEY | Physician | $1,729,359.60 | 72 |
| 121 | ROBERT L BARRACK | Physician | $1,728,568.55 | 75 |
| 122 | HARTFORD HOSPITAL | Hospital | $1,706,273.84 | 242 |
| 123 | WAEL K BARSOUM | Physician | $1,705,704.38 | 74 |
| 124 | ARTHUR L MALKANI | Physician | $1,696,965.42 | 201 |
| 125 | ROBERT T TROUSDALE | Physician | $1,683,862.38 | 27 |
| 126 | ETHAN A LERNER | Physician | $1,678,253.33 | 1 |
| 127 | TIMOTHY A CHUTER | Physician | $1,667,894.13 | 4 |
| 128 | STEVEN B HAAS | Physician | $1,635,735.99 | 187 |
| 129 | LEAH M CARRINGTON | Physician | $1,619,310.00 | 3 |
| 130 | RICHARD A HYNES | Physician | $1,603,505.35 | 74 |
| 131 | CARL HUMPHREY | Physician | $1,602,603.29 | 21 |
| 132 | JOHN TERRY DEARBORN | Physician | $1,599,851.80 | 3 |
| 133 | PRIYA S KISHNANI | Physician | $1,592,935.29 | 51 |
| 134 | THOMAS S THORNHILL | Physician | $1,577,754.03 | 4 |
| 135 | PAUL D DAYTON | Physician | $1,576,389.14 | 105 |
| 136 | KIRBY D HITT | Physician | $1,523,880.43 | 213 |
| 137 | JOSEPH P NESSLER | Physician | $1,512,279.64 | 151 |
| 138 | COLIN CLARK EDGERTON | Physician | $1,510,483.21 | 131 |
| 139 | WILLIAM BRET SMITH | Physician | $1,505,446.42 | 176 |
| 140 | JEREMY MARK GILILLAND | Physician | $1,504,272.10 | 112 |
| 141 | WILLIAM JOSEPH MALONEY | Physician | $1,500,626.50 | 66 |
| 142 | OHSU HOSPITAL AND CLINICS | Hospital | $1,486,358.81 | 204 |
| 143 | MARY HITCHCOCK MEMORIAL HOSP | Hospital | $1,478,566.09 | 65 |
| 144 | EDWIN H RYAN | Physician | $1,477,877.65 | 7 |
| 145 | DAVID MAYMAN | Physician | $1,464,125.09 | 90 |
| 146 | GREGORY NICHOLSON | Physician | $1,432,675.91 | 28 |
| 147 | VIKTOR E KREBS | Physician | $1,405,555.90 | 124 |
| 148 | BOSTON MEDICAL CENTER | Hospital | $1,392,556.91 | 69 |
| 149 | FRANK RUSSELL KOLISEK | Physician | $1,391,898.97 | 101 |
| 150 | WALTER B BEAVER | Physician | $1,386,387.63 | 64 |
| 151 | SHAWN W O'DRISCOLL | Physician | $1,370,458.35 | 18 |
| 152 | NIRAV HASMUKH AMIN | Physician | $1,356,226.63 | 352 |
| 153 | UNIVERSITY OF VIRGINIA MEDICAL CENTE | Hospital | $1,354,955.50 | 239 |
| 154 | NEIL HOWARD LOVE | Physician | $1,310,000.00 | 17 |
| 155 | ROBERT D GRAHAM | Physician | $1,309,784.79 | 22 |
| 156 | NANCY LYNN SNYDERMAN | Physician | $1,308,864.86 | 76 |
| 157 | MICHAEL G TAL | Physician | $1,301,636.13 | 9 |
| 158 | MEMORIAL HERMANN TEXAS MEDICAL CNTR | Hospital | $1,295,124.54 | 152 |
| 159 | JON JP WARNER | Physician | $1,294,788.76 | 83 |
| 160 | SETH A JERABEK | Physician | $1,294,337.15 | 178 |
| 161 | SCRIPPS MERCY HOSPITAL | Hospital | $1,293,524.79 | 204 |
| 162 | CHRISTOPHER L PETERS | Physician | $1,288,125.31 | 108 |
| 163 | EVAN L FLATOW | Physician | $1,276,605.68 | 39 |
| 164 | MASSACHUSETTS EYE AND EAR INFIRMARY | Hospital | $1,272,151.72 | 49 |
| 165 | PALMETTO GENERAL HOSPITAL | Hospital | $1,269,668.25 | 154 |
| 166 | MICHAEL D RIES | Physician | $1,253,200.39 | 28 |
| 167 | MARK D LAZARUS | Physician | $1,251,229.99 | 48 |
| 168 | GREGORY CHARLES BERLET | Physician | $1,239,922.91 | 150 |
| 169 | HYUN W BAE | Physician | $1,227,421.54 | 85 |
| 170 | JAMES R MCWILLIAM | Physician | $1,226,432.87 | 121 |
| 171 | YOGESH MITTAL | Physician | $1,225,799.16 | 258 |
| 172 | UH CLEVELAND MEDICAL CENTER | Hospital | $1,225,002.23 | 162 |
| 173 | MARTIN W ROCHE | Physician | $1,223,207.57 | 78 |
| 174 | SERGIO KUTTLER | Physician | $1,216,689.23 | 20 |
| 175 | MOUNTAIN VISTA MEDICAL CENTER | Hospital | $1,215,264.13 | 23 |
| 176 | STEFAN W KREUZER | Physician | $1,196,055.64 | 64 |
| 177 | DANIEL J HATCH | Physician | $1,194,515.65 | 75 |
| 178 | LUIS SCHEKER | Physician | $1,194,461.00 | 11 |
| 179 | JAMES BRADLEY | Physician | $1,193,109.91 | 53 |
| 180 | VIVEK Y REDDY | Physician | $1,190,731.10 | 110 |
| 181 | ROBERT S CHURCHILL | Physician | $1,190,369.02 | 15 |
| 182 | UPMC - PRESBYTERIAN SHADYSIDE | Hospital | $1,177,806.64 | 98 |
| 183 | CITY OF HOPE NATIONAL MEDICAL CTR | Hospital | $1,174,283.81 | 121 |
| 184 | WADLEY REGIONAL MEDICAL CENTER | Hospital | $1,168,616.23 | 123 |
| 185 | EIN GUN J SONG | Physician | $1,166,591.76 | 1,027 |
| 186 | CHRISTOPHER P AMES | Physician | $1,165,779.56 | 429 |
| 187 | BRIAN SNELLING | Physician | $1,163,840.75 | 28 |
| 188 | ERIC C PETERSON | Physician | $1,151,625.34 | 17 |
| 189 | RAKESH JAIN | Physician | $1,147,191.49 | 1,130 |
| 190 | BARRY S COLLER | Physician | $1,137,368.52 | 1 |
| 191 | CHARLES KOH | Physician | $1,134,038.15 | 5 |
| 192 | BRYAN SPRINGER | Physician | $1,128,100.72 | 91 |
| 193 | CPMC-R.K. DAVIES MEDICAL CENTER | Hospital | $1,125,632.20 | 6 |
| 194 | JAMES CHOW | Physician | $1,106,624.19 | 133 |
| 195 | JOHN DAVID WEST | Physician | $1,099,692.85 | 38 |
| 196 | MARTIN DIETRICH | Physician | $1,095,314.92 | 1,147 |
| 197 | SAM KHALIFIAN | Physician | $1,092,828.32 | 392 |
| 198 | ANDREW JON CUTLER | Physician | $1,087,895.50 | 990 |
| 199 | JOSEPH JOHN RUBELOWSKY | Physician | $1,078,192.38 | 67 |
| 200 | SIGURD BERVEN | Physician | $1,075,936.80 | 100 |
| 201 | DONALD NUSS | Physician | $1,073,570.15 | 8 |
| 202 | KRIS MD ALDEN | Physician | $1,072,390.34 | 27 |
| 203 | VANCE G MOORE | Physician | $1,069,782.46 | 74 |
| 204 | CHRISTOPHER D KREULEN | Physician | $1,066,686.07 | 54 |
| 205 | ATUL F KAMATH | Physician | $1,061,453.25 | 358 |
| 206 | MICHAEL A MASINI | Physician | $1,060,934.00 | 103 |
| 207 | OMAR NOOR | Physician | $1,059,917.08 | 1,094 |
| 208 | JUAN S URIBE | Physician | $1,056,825.74 | 195 |
| 209 | MARK HOCHMAN | Physician | $1,056,823.43 | 33 |
| 210 | ASHOK Y REDDY | Physician | $1,055,987.42 | 38 |
| 211 | GEOFFREY H WESTRICH | Physician | $1,052,674.94 | 79 |
| 212 | GUSTAVO ALVA | Physician | $1,051,279.40 | 1,072 |
| 213 | ROBERT M MENEGHINI | Physician | $1,048,745.13 | 174 |
| 214 | SURGICAL HOSPITAL OF OKLAHOMA | Hospital | $1,047,937.74 | 8 |
| 215 | JAMES V BONO | Physician | $1,045,197.17 | 89 |
| 216 | LESLIE L CITROME | Physician | $1,043,923.16 | 969 |
| 217 | ALI A NASSEH | Physician | $1,038,063.00 | 42 |
| 218 | RICHARD L ILLGEN | Physician | $980,412.33 | 152 |
| 219 | TREG BROWN | Physician | $967,585.49 | 8 |
| 220 | MLADEN DJURASOVIC | Physician | $963,962.20 | 67 |
| 221 | PAUL A KURTH | Physician | $960,894.17 | 4 |
| 222 | MOUNT SINAI HOSPITAL | Hospital | $951,923.89 | 76 |
| 223 | SUSHAMA A SCALERA | Physician | $950,304.09 | 23 |
| 224 | ROBERT BENTLEY ANDERSON | Physician | $946,297.51 | 169 |
| 225 | ROBERT ERIC ISAACS | Physician | $945,995.77 | 67 |
| 226 | NATHANIEL P COHEN | Physician | $944,620.30 | 9 |
| 227 | JEFFREY HILLIARD DECLAIRE | Physician | $940,001.59 | 88 |
| 228 | RAJ JITENDRA CHOVATIYA | Physician | $938,298.68 | 694 |
| 229 | SONALI SETHI | Physician | $937,475.50 | 195 |
| 230 | JENNIFER L ASHTON | Physician | $930,689.40 | 7 |
| 231 | UCSD MEDICAL CENTER | Hospital | $921,708.36 | 58 |
| 232 | NORMAN E WALDROP | Physician | $920,823.27 | 72 |
| 233 | GEORGE L ADAMS | Physician | $920,614.56 | 99 |
| 234 | FRED D CUSHNER | Physician | $918,003.15 | 104 |
| 235 | RYAN J LAKE | Physician | $907,480.65 | 2 |
| 236 | JOHN W XEROGEANES | Physician | $904,865.51 | 23 |
| 237 | STEPHEN A SHERWIN | Physician | $902,212.62 | 58 |
| 238 | CAROLINAS MEDICAL CENTER | Hospital | $893,786.28 | 90 |
| 239 | NICOLAS A CHRONOS | Physician | $890,542.48 | 42 |
| 240 | HAYTHAM ELGAMMAL | Physician | $883,348.88 | 16 |
| 241 | NICHOLAS RUGGIERO | Physician | $883,249.62 | 241 |
| 242 | HUDA YAHYA ZOGHBI | Physician | $881,253.04 | 56 |
| 243 | GERALD ROSS WILLIAMS | Physician | $874,801.67 | 64 |
| 244 | JOAQUIN SANCHEZ-SOTELO | Physician | $873,754.79 | 170 |
| 245 | EUGENE E CURRY | Physician | $873,211.87 | 10 |
| 246 | TOMAS GANZ | Physician | $870,017.86 | 220 |
| 247 | ANTOINE G TOHMEH | Physician | $869,679.15 | 76 |
| 248 | WILLIAM C MCGARVEY | Physician | $868,685.36 | 93 |
| 249 | CATO T LAURENCIN | Physician | $861,776.53 | 87 |
| 250 | THE UNIVERSITY OF TEXAS MEDICAL BR. | Hospital | $859,238.96 | 75 |
| 251 | KENNETH ALAN GUSTKE | Physician | $857,283.96 | 8 |
| 252 | CARLOS J LAVERNIA | Physician | $856,800.00 | 4 |
| 253 | JOHN W SPERLING | Physician | $851,686.56 | 270 |
| 254 | DANIEL G CLAIR | Physician | $847,874.29 | 67 |
| 255 | BENJAMIN STRONACH | Physician | $841,472.09 | 50 |
| 256 | AARON BEREZ | Physician | $841,266.83 | 49 |
| 257 | MAJED A REFAAI | Physician | $834,749.74 | 142 |
| 258 | DAVID P SCHENKEIN | Physician | $829,811.81 | 47 |
| 259 | JOSEPH LEONARD GOLDSTEIN | Physician | $829,671.28 | 64 |
| 260 | AHMAD Z AMIN | Physician | $827,549.56 | 617 |
| 261 | GREGORY W MATTINGLEY | Physician | $827,012.48 | 821 |
| 262 | CRAIG T M CHEPKE | Physician | $825,562.64 | 722 |
| 263 | MICHAEL S BROWN | Physician | $825,186.69 | 70 |
| 264 | CORY A COLLINGE | Physician | $823,531.51 | 35 |
| 265 | ROBERT HAWES BARTLETT | Physician | $822,727.47 | 4 |
| 266 | ANTON DIAS PERERA | Physician | $821,081.26 | 125 |
| 267 | MICHAEL J PAYETTE | Physician | $819,482.84 | 987 |
| 268 | KIM MANWARING | Physician | $819,411.42 | 4 |
| 269 | JOSEPH PATRICK IANNOTTI | Physician | $817,986.38 | 82 |
| 270 | AMIN B KASSAM | Physician | $812,381.29 | 19 |
| 271 | CORY J RUBIN | Physician | $810,419.11 | 748 |
| 272 | ROBERT K EASTLACK | Physician | $809,044.84 | 195 |
| 273 | DAVID L MUSICANT | Physician | $808,577.79 | 135 |
| 274 | PATRICK D CHAN-LAM | Physician | $808,184.58 | 117 |
| 275 | ROBERT WALSH | Physician | $807,081.58 | 51 |
| 276 | MICHAEL STIFELMAN | Physician | $803,239.10 | 113 |
| 277 | BRUCE A KLETSCHER | Physician | $785,773.13 | 208 |
| 278 | HENRY NASRALLAH | Physician | $785,414.88 | 699 |
| 279 | DEBORAH L SCHAPPELL | Physician | $785,122.37 | 130 |
| 280 | ALAN M HIRAHARA | Physician | $784,201.82 | 56 |
| 281 | ALEXANDRA KERNER GOLANT | Physician | $779,404.56 | 663 |
| 282 | JOHN L MASONIS | Physician | $779,246.92 | 80 |
| 283 | PETER ORIO | Physician | $777,627.45 | 157 |
| 284 | TAMPA GENERAL HOSPITAL | Hospital | $776,098.95 | 128 |
| 285 | ANTONIA CHEN | Physician | $774,353.23 | 197 |
| 286 | DODIE D MCGEE | Physician | $772,115.00 | 1 |
| 287 | THOMAS P VAIL | Physician | $771,517.32 | 9 |
| 288 | MICHAEL CASKEY | Physician | $771,453.00 | 332 |
| 289 | ALBERT D PACIFICO | Physician | $769,464.94 | 4 |
| 290 | MICHAEL C CAMERON | Physician | $764,661.50 | 912 |
| 291 | DAVID GALLER | Physician | $763,169.92 | 80 |
| 292 | ROBERT ALPERN | Physician | $762,590.52 | 32 |
| 293 | GEORGE M LEWITT | Physician | $761,679.24 | 683 |
| 294 | BENTON A EMBLOM | Physician | $761,111.73 | 42 |
| 295 | KYLE ANDERSON | Physician | $758,278.64 | 26 |
| 296 | CEDRIC JAMES FRANKLIN RUTLAND | Physician | $757,035.88 | 392 |
| 297 | SOUTHWEST GENERAL HOSPITAL | Hospital | $755,649.45 | 8 |
| 298 | MICHAEL J BAUER | Physician | $752,965.77 | 251 |
| 299 | BENJAMIN LOCKSHIN | Physician | $752,763.06 | 646 |
| 300 | JONATHAN I SILVERBERG | Physician | $750,747.87 | 487 |
| 301 | CHRISTOPHER C HARROD | Physician | $750,472.56 | 64 |
| 302 | NATHAN Y LI | Physician | $747,559.02 | 4 |
| 303 | ALPESH DESAI | Physician | $743,913.99 | 141 |
| 304 | ROBERT M MOLLOY | Physician | $741,589.26 | 155 |
| 305 | CHILDRENS HOSPITAL | Hospital | $741,053.05 | 41 |
| 306 | GEORGETOWN UNIVERSITY HOSPITAL | Hospital | $740,722.62 | 887 |
| 307 | RYAN M NUNLEY | Physician | $736,703.43 | 116 |
| 308 | DAVID WAYNE POLLY | Physician | $736,119.68 | 162 |
| 309 | MICHAEL FLORMAN | Physician | $735,741.35 | 71 |
| 310 | DAVID F DALURY | Physician | $733,419.58 | 69 |
| 311 | PATRICK A SMITH | Physician | $727,010.16 | 187 |
| 312 | LEON KIRCIK | Physician | $726,397.54 | 429 |
| 313 | DANIEL S DURRIE | Physician | $726,000.65 | 2 |
| 314 | RICHARD L LINDSTROM | Physician | $720,888.19 | 41 |
| 315 | GREGORY MONTALBANO | Physician | $719,128.37 | 35 |
| 316 | JAMES E DOWD | Physician | $718,636.45 | 36 |
| 317 | MICHAEL Q FREEHILL | Physician | $716,865.74 | 25 |
| 318 | JOHN K ELLINGTON | Physician | $712,497.80 | 210 |
| 319 | JONATHAN CHAD LEVY | Physician | $710,181.79 | 113 |
| 320 | CRAIG B THOMPSON | Physician | $707,320.21 | 40 |
| 321 | JOHN SATTERFIELD FORDTRAN | Physician | $705,176.91 | 12 |
| 322 | PH PATEWOOD HOSPITAL | Hospital | $704,350.00 | 8 |
| 323 | DENIS NAM | Physician | $704,067.38 | 67 |
| 324 | RAKESH AMIN | Physician | $699,836.54 | 826 |
| 325 | DENNIS A AUSIELLO | Physician | $698,953.09 | 25 |
| 326 | SAMIR MEHTA | Physician | $694,444.44 | 132 |
| 327 | JOHN D DORCHAK | Physician | $694,401.29 | 54 |
| 328 | MAZYAR MOSHIRI | Physician | $692,117.02 | 77 |
| 329 | WILLIAM P BARRETT | Physician | $690,235.62 | 28 |
| 330 | TED WENDELL LOVE | Physician | $689,945.77 | 46 |
| 331 | EDMOND BEDROSSIAN | Physician | $689,602.91 | 80 |
| 332 | BETH R HAMANN | Physician | $688,923.03 | 4 |
| 333 | CURTIS P HAMANN | Physician | $688,750.00 | 1 |
| 334 | RICHARD E JONES | Physician | $688,523.57 | 4 |
| 335 | DAVID MORRISON | Physician | $686,877.12 | 6 |
| 336 | STEPHEN B MURPHY | Physician | $686,845.82 | 19 |
| 337 | JOHN P FISCHER | Physician | $685,829.13 | 456 |
| 338 | SELENE G PAREKH | Physician | $682,883.75 | 70 |
| 339 | SANTIAGO HORGAN | Physician | $682,391.56 | 164 |
| 340 | ST. JOSEPHS HOSPITAL & MEDICAL CTR | Hospital | $676,438.58 | 57 |
| 341 | MARK STEVEN REYNOLDS | Physician | $675,875.30 | 595 |
| 342 | JOHN B MASON | Physician | $673,002.73 | 18 |
| 343 | STACEY SAMUEL BEDERMAN | Physician | $671,612.65 | 81 |
| 344 | THOMAS M DEBERARDINO | Physician | $668,970.39 | 102 |
| 345 | TIMOTHY P CODD | Physician | $666,291.32 | 62 |
| 346 | DERACE LAN SCHAFFER | Physician | $661,435.54 | 27 |
| 347 | JEAN-PIERRE MOBASSER | Physician | $659,627.27 | 19 |
| 348 | MATTHEW JAMES ZIRWAS | Physician | $659,409.68 | 481 |
| 349 | JOHN CONSTANTINE KOIS | Physician | $655,650.40 | 6 |
| 350 | MAURICE M SMITH | Physician | $655,540.18 | 9 |
| 351 | DAVID R DIDUCH | Physician | $654,839.65 | 23 |
| 352 | ALAN M GARBER | Physician | $654,478.68 | 76 |
| 353 | SAAKSHI KHATTRI | Physician | $653,427.08 | 573 |
| 354 | EISENHOWER MEDICAL CENTER | Hospital | $653,340.56 | 46 |
| 355 | DAVID A FISHER | Physician | $651,068.63 | 9 |
| 356 | PETER O NEWTON | Physician | $649,473.96 | 33 |
| 357 | DAVID LINNEU HORN | Physician | $648,357.22 | 21 |
| 358 | THOMAS LANE BERNASEK | Physician | $644,307.95 | 20 |
| 359 | JONATHAN LOUIS NICOZISIS | Physician | $644,304.85 | 58 |
| 360 | CLAUDIO A FELER | Physician | $644,233.92 | 4 |
| 361 | BRIAN D HAAS | Physician | $643,000.46 | 15 |
| 362 | RICHARD G PETTY | Physician | $642,055.13 | 714 |
| 363 | RUSSELL LEE CARLISLE | Physician | $642,009.64 | 11 |
| 364 | ROBERT G LIPPITT | Physician | $641,435.50 | 2 |
| 365 | RAFFI TACHDJIAN | Physician | $640,544.03 | 653 |
