PlainPharmaWatch

Pharmaceutical Companies

1,925 companies paid $13.9B to physicians and teaching hospitals. Data from CMS Open Payments, Program Year 2024.

# Company Total Payments Transactions
1 Novartis Pharmaceuticals Corporation $676.0M 418,352
2 Pfizer Inc. $673.7M 606,504
3 ModernaTX, Inc. $665.3M 31,546
4 Eli Lilly and Company $652.4M 21,268
5 Abbvie Inc. $607.8M 1,766,164
6 Merck Sharp & Dohme LLC $525.2M 223,349
7 AstraZeneca Pharmaceuticals LP $428.2M 864,383
8 Genentech, Inc. $400.6M 36,410
9 Midmark Corporation $386.1M 381
10 Janssen Research & Development, LLC $345.1M 40,226
11 Amgen Inc. $343.0M 479,804
12 E.R. Squibb & Sons, L.L.C. $251.5M 241,583
13 GlaxoSmithKline, LLC. $242.1M 361,110
14 BioNTech SE $204.8M 4,756
15 Takeda Pharmaceuticals U.S.A., Inc. $199.9M 186,599
16 Medtronic, Inc. $189.9M 353,343
17 Boehringer Ingelheim Pharmaceuticals, Inc. $148.9M 218,635
18 Stryker Corporation $141.0M 169,396
19 AstraZeneca UK Limited $124.7M 4,340
20 Regeneron Pharmaceuticals, Inc. $123.5M 36,508
21 Sanofi US Services Inc. $114.0M 11,016
22 Edge Endo LLC $113.4M 41
23 Trimed, Inc. $111.0M 2,320
24 Vertex Pharmaceuticals Incorporated $109.6M 12,226
25 Arthrex, Inc. $109.0M 50,254
26 DePuy Synthes Products, Inc. $101.4M 2,548
27 Boston Scientific Corporation $99.8M 278,290
28 Genzyme Corporation $97.0M 185,572
29 Edwards Lifesciences Corporation $93.0M 75,191
30 Abbott Laboratories $91.7M 302,960
31 Celgene Corporation $88.9M 62,972
32 Zimmer Biomet Holdings, Inc. $88.6M 34,372
33 CSL Behring $88.2M 33,578
34 Incyte Corporation $84.4M 109,620
35 Servier BioInnovation $83.4M 4,040
36 BeiGene, Ltd. $77.4M 7,545
37 Innovation Technologies Inc $75.8M 3,475
38 Intuitive Surgical, Inc. $74.7M 126,597
39 Gilead Sciences, Inc. $72.7M 121,377
40 Teva Pharmaceuticals USA, Inc. $67.4M 148,378
41 Advanced Accelerator Applications $63.9M 167
42 Biogen, Inc. $59.9M 36,731
43 Bayer Healthcare Pharmaceuticals Inc. $58.0M 158,535
44 Lilly USA, LLC $54.3M 544,519
45 US Retina LLC $50.8M 199
46 Smith+Nephew, Inc. $50.5M 72,133
47 Vektor Medical Inc. $49.6M 73
48 Novo Nordisk AS $49.2M 43,976
49 Sumitomo Pharma America, Inc. $48.1M 106,116
50 ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) $47.9M 146,137
51 Cleerly, Inc. $47.5M 1,305
52 Scientia Vascular $46.9M 228
53 Imperative Care, Inc $45.6M 5,250
54 Daiichi Sankyo Inc. $45.4M 66,466
55 Sanofi Pasteur Inc. $42.5M 18,160
56 Boehringer Ingelheim International GmbH $41.1M 4,047
57 Spinal Simplicity, LLC $40.8M 5,105
58 Alnylam Pharmaceuticals Inc. $39.2M 36,687
59 ViiV Healthcare Company $38.7M 66,926
60 Exelixis Inc. $37.1M 16,351
61 Alexion Pharmaceuticals, Inc. $34.7M 49,117
62 Kite Pharma, Inc. $34.1M 4,309
63 Braintree Laboratories, Inc. $33.9M 8,836
64 Mirati Therapeutics, Inc. $33.7M 5,618
65 SN Holdings, LLC $32.8M 515
66 Allerderm Laboratories $32.7M 7
67 Janssen Biotech, Inc. $31.5M 298,176
68 Medical Device Business Services, Inc. $31.1M 33,334
69 Eisai Inc. $31.1M 51,617
70 Novo Nordisk Inc $30.9M 497,147
71 Chiesi USA, Inc. $30.8M 16,480
72 Novavax Inc $30.4M 2,290
73 Globus Medical, Inc. $29.9M 23,687
74 Jazz Pharmaceuticals Inc. $28.4M 47,413
75 Siemens Medical Solutions USA, Inc. $28.1M 10,728
76 Henry Schein, Inc. $27.4M 2,793
77 Cardio Flow, Inc. $26.8M 49
78 United Therapeutics Corporation $26.6M 21,596
79 LivaNova USA, Inc. $26.3M 10,999
80 F. Hoffmann-La Roche AG $25.8M 6,185
81 Regeneron Healthcare Solutions, Inc. $24.7M 169,362
82 Grace Medical, Inc. $24.1M 54
83 Alcon Research LLC $23.7M 7,282
84 Axsome Therapeutics, Inc. $23.6M 80,352
85 Bausch Health US, LLC $22.5M 19,274
86 Alphatec Spine, Inc $22.3M 6,836
87 Deciphera Pharmaceuticals Inc. $21.9M 4,910
88 Aadi Bioscience, Inc. $21.5M 1,601
89 Sage Therapeutics, Inc. $20.9M 10,520
90 Ucb SA $20.6M 1,512
91 Ge Healthcare $20.5M 7,161
92 Galderma Laboratories, L.P. $20.5M 60,902
93 Encore Medical, LP $19.9M 4,705
94 Vantis Vascular, Inc. $19.8M 65
95 Dexcom, Inc. $19.3M 56,186
96 AngioDynamics, Inc. $18.8M 12,233
97 Neurocrine Biosciences, Inc. $18.7M 101,993
98 UCB, Inc. $18.5M 154,034
99 Sun Pharmaceutical Industries Inc. $18.3M 80,737
100 Spinecraft, LLC $18.2M 32
101 CSL Plasma Inc. $17.9M 12,905
102 Ultragenyx Pharmaceutical Inc. $17.8M 6,193
103 Becton, Dickinson and Company $17.8M 12,780
104 Taiho Oncology, Inc. $17.6M 6,767
105 Sarepta Therapeutics, Inc. $17.2M 5,513
106 Align Technology, Inc. $17.0M 55,647
107 Endotronix, Inc. $17.0M 269
108 Vanda Pharmaceuticals Inc. $16.9M 39,906
109 Janssen Pharmaceuticals, Inc $16.8M 169,416
110 Ipsen Biopharmaceuticals, Inc $16.8M 20,311
111 Seqirus USA Inc $16.7M 26,064
112 GastroGPO, LLC $16.6M 694
113 Alkermes, Inc. $16.6M 85,487
114 Genmab U.S., Inc. $16.5M 9,142
115 Vesalio, Inc. $16.4M 38
116 Aveo Pharmaceuticals, Inc. $16.4M 6,485
117 SPR Therapeutics, Inc $16.2M 8,545
118 Heartflow, Inc. $16.0M 9,638
119 American Rheumatology Network, LLC $15.9M 18
120 Organon Llc $15.7M 46,490
121 Bausch & Lomb Americas Inc. $15.7M 89,527
122 Philips North America LLC $15.7M 35,552
123 Roche TCRC, Inc. $15.4M 1,038
124 Biosense Webster, Inc. $15.3M 28,932
125 Roche Molecular Systems, Inc. $15.2M 1,376
126 Roche Diagnostics Operations, Inc. $14.9M 1,269
127 Otsuka Pharmaceutical Development & Commercialization, Inc. $14.8M 5,037
128 Swedish Orphan Biovitrum Ab $14.7M 299
129 Otsuka America Pharmaceutical, Inc. $14.5M 186,436
130 RxSight Inc $14.5M 9,080
131 NovApproach Spine, LLC $14.5M 211
132 Argenx US, Inc. $14.1M 23,579
133 Madrigal Pharmaceuticals $14.0M 20,808
134 Atricure, Inc. $13.7M 29,986
135 Lazurite Inc. $13.6M 101
136 Centinel Spine, LLC $13.6M 1,143
137 Blueprint Medicines Corporation $13.5M 9,648
138 Ultradent Products Inc $13.4M 17,576
139 BeiGene USA, Inc. $13.4M 12,014
140 Alcon Vision LLC $13.4M 94,278
141 ShockWave Medical, Inc $13.1M 22,597
142 Apellis Pharmaceuticals, Inc. $12.7M 10,143
143 EMD Serono, Inc. $12.1M 34,399
144 Insmed, Inc. $12.0M 24,801
145 BioMarin Pharmaceutical Inc. $11.9M 4,140
146 Catalyst OrthoScience $11.8M 448
147 Inari Medical, Inc. $11.7M 50,440
148 Kyowa Kirin, Inc. $11.7M 17,707
149 Genmab A/S $11.6M 2,593
150 Orthofix Medical, Inc. $11.6M 12,901
151 Phathom Pharmaceuticals, Inc. $11.5M 93,549
152 Iovance Biotherapeutics, Inc. $11.5M 1,476
153 Ocular Therapeutix, Inc. $11.4M 5,015
154 IBSA Institut Biochimique SA $11.4M 371
155 Tris Pharma Inc $11.4M 23,743
156 Abiomed $11.3M 58,187
157 Janssen Scientific Affairs, LLC $11.0M 10,110
158 Mesh Suture Inc $10.8M 91
159 Glaukos Corporation $10.8M 14,015
160 Alafair Biosciences, Inc. $10.8M 732
161 TG Therapeutics, Inc. $10.7M 13,349
162 Ortho-Clinical Diagnostics, Inc. $10.7M 666
163 Sanofi-Aventis U.s. LLC $10.7M 42,082
164 Lexicon Pharmaceuticals, Inc. $10.7M 21,676
165 Astellas Pharma US Inc $10.6M 147,377
166 Treace Medical Concepts, Inc. $10.5M 10,942
167 Dentsply Sirona Inc $10.4M 68,448
168 Exactech, Inc. $10.4M 2,386
169 Travere Therapeutics, Inc. $10.4M 22,992
170 Mallinckrodt Hospital Products Inc. $10.3M 38,015
171 ACADIA Pharmaceuticals Inc $10.2M 25,609
172 Digital Diagnostics Inc. $10.2M 46
173 Medacta USA, Inc. $10.2M 6,719
174 National Marrow Donor Program $10.2M 1,835
175 OsteoCentric Technologies, Inc. $10.1M 941
176 Applied Medical Research, Inc $10.0M 10
177 H. Lundbeck A S $9.8M 1,405
178 Supernus Pharmaceuticals, Inc. $9.7M 61,817
179 Dermavant Sciences, Inc. $9.7M 89,827
180 Route 92 Medical, Inc. $9.7M 812
181 EyePoint Pharmaceuticals US, Inc. $9.7M 902
182 W. L. Gore & Associates, Inc. $9.5M 26,712
183 ConvaTec Inc. $9.3M 12,607
184 Eli Lilly Export S.A. Puerto Rico Branch $9.2M 1,517
185 Hoffmann-La Roche Limited $9.1M 1,311
186 Tarsus Pharmaceuticals, Inc. $9.1M 34,141
187 Tyber Medical, LLC $9.1M 45
188 4WEB, Inc. $8.9M 748
189 CapsoVision, Inc. $8.9M 952
190 Astellas Pharma Global Development $8.9M 3,122
191 Si-Bone, Inc. $8.9M 14,253
192 SpectraWAVE, Inc $8.7M 202
193 Blue Sky Bio, LLC $8.7M 50
194 Contego Medical, Inc $8.7M 557
195 Si-Technology, LLC $8.6M 17
196 Ignite Orthopedics, LLC $8.6M 66
197 Indivior Inc. $8.6M 29,843
198 Shoulder Innovations, Inc. $8.5M 1,002
199 Circinus Medical Technology LLC $8.5M 28
200 Genentech USA, Inc. $8.5M 55,859
201 Bavarian Nordic A/S $8.4M 1,827
202 MicroVention, Inc. $8.4M 5,507
203 PTC Therapeutics, Inc. $8.4M 1,680
204 Beckman Coulter, Inc. $8.3M 540
205 Lightforce Orthodontics, Inc. $8.3M 2,709
206 Macrogenics, Inc. $8.2M 793
207 Epizyme, Inc. $8.1M 2,516
208 Rhythm Pharmaceuticals, Inc. $8.1M 3,195
209 Applied Medical Corporation $8.0M 27
210 Optimotion Implants, LLC $8.0M 10
211 Integrity Orthopaedics, Inc. $7.7M 186
212 Exeltis, USA Inc. $7.7M 18,860
213 Penumbra, Inc. $7.7M 22,972
214 Asklepios Biopharmaceutical Inc. $7.6M 11
215 DuraStat LLC $7.6M 16
216 Straumann USA LLC $7.6M 35,786
217 Skye Orthobiologics LLC $7.4M 57
218 Insulet Corporation $7.2M 18,137
219 Solventum Corporation $7.1M 24,559
220 Neurology Practice Consortium Gpo, LLC $7.0M 37
221 Woven Orthopedic Technologies, LLC $7.0M 58
222 Dompe Farmaceutici S.p.A. $6.9M 2,668
223 Astellas Pharma Inc $6.9M 2,831
224 Astellas US Technologies $6.9M 49
225 Johnson & Johnson Vision Care, Inc. $6.8M 29,585
226 Aptis Medical, LLC $6.8M 98
227 GLW, Inc $6.7M 36
228 Arcutis Biotherapeutics, Inc. $6.6M 48,335
229 Bard Peripheral Vascular, Inc. $6.5M 8,183
230 Convergent Dental Inc. $6.5M 191
231 Mylan Inc. $6.4M 1,444
232 Baxter Healthcare $6.4M 26,142
233 PharmaEssentia USA Corporation $6.3M 5,160
234 Dental Buying Power LLC $6.2M 1
235 CooperVision Inc. $6.2M 30,123
236 Davol Inc. $6.2M 12,229
237 Sobi, Inc $6.1M 16,656
238 Agios Pharmaceuticals, Inc. $6.1M 3,984
239 Roche Products Limited $6.1M 3,694
240 Tandem Diabetes Care, Inc. $6.1M 9,559
241 Cook Incorporated $6.0M 985
242 Teleflex LLC $6.0M 17,676
243 Coloplast Corp $6.0M 19,420
244 Envista Holdings Corporation $6.0M 14,709
245 Ventana Medical Systems, Inc. $5.9M 343
246 Zimvie Inc. $5.9M 45,687
247 Renalytix AI, Inc. $5.9M 1,603
248 Currax Pharmaceuticals LLC $5.9M 8,655
249 Intercept Pharma Europe Ltd. $5.9M 520
250 Ipsen Innovation $5.8M 4,466
251 OMNIlife science, Inc $5.8M 865
252 AxioMed LLC $5.8M 21
253 Linvatec Corporation $5.8M 2,986
254 Highridge Medical LLC $5.8M 2,278
255 Nalu Medical, Inc. $5.7M 10,114
256 Ascendis Pharma Inc $5.7M 4,744
257 Providence Medical Technology, Inc. $5.6M 2,297
258 Marinus Pharmaceuticals, Inc. $5.6M 1,518
259 Karyopharm Therapeutics Inc. $5.6M 7,322
260 DeRoyal Industries, Inc. $5.6M 83
261 Valencia Technologies Corporation $5.4M 527
262 Pacira Pharmaceuticals Incorporated $5.4M 18,450
263 KLS-Martin L.P. $5.3M 6,287
264 SpringWorks Therapeutics, Inc. $5.3M 5,730
265 Olympus Corporation of the Americas $5.2M 4,476
266 Mitsubishi Tanabe Pharma America, Inc. $5.2M 4,734
267 BioXcel Therapeutics, Inc. $5.2M 623
268 Actelion Pharmaceuticals US, Inc. $5.2M 31,315
269 Intercept Pharmaceuticals, Inc. $5.1M 13,623
270 SK Life Science, Inc. $5.1M 21,051
271 Pristine Surgical LLC $5.1M 27
272 BrainScope Company, Inc. $5.1M 80
273 ADC Therapeutics America, Inc. $5.1M 4,892
274 Jcbd, LLC $5.1M 12
275 American Medical Technology Inc $5.1M 1
276 Spineart SA $5.1M 385
277 Nevro Corp. $5.0M 31,030
278 Corium, LLC $4.9M 76,552
279 Essential Dental Systems Incorporated $4.9M 79
280 Blustone Synergy, LLC $4.9M 1
281 InSightec,LTD $4.9M 179
282 Inspire Medical Systems, Inc. $4.8M 51,523
283 Progenics Pharmaceuticals, Inc. $4.8M 6,742
284 TriSalus Life Sciences, Inc. $4.8M 2,721
285 Novocure GmbH $4.8M 608
286 Stemline Therapeutics Inc. $4.7M 6,720
287 Ipsen Pharma SAS $4.6M 2,656
288 Daiichi Sankyo Company LTD $4.6M 261
289 Biotronik Inc. $4.5M 15,086
290 bluebird bio, Inc. $4.5M 377
291 Novocure Inc. $4.5M 4,012
292 Octapharma USA, Inc. $4.4M 5,449
293 Salix Pharmaceuticals, a division of Bausch Health US, LLC $4.4M 161,040
294 Exact Sciences Corporation $4.4M 107,726
295 Bolton Medical Inc $4.4M 4,939
296 Kerecis Limited $4.3M 26,493
297 Sirtex Medical Inc $4.2M 5,392
298 Sonex Health, Inc. $4.2M 1,437
299 Ipsen Bioscience Inc. $4.2M 914
300 Corcept Therapeutics $4.2M 34,877
301 Johnson & Johnson Surgical Vision, Inc. $4.2M 6,243
302 Responsive Arthroscopy Inc $4.1M 160
303 TransMedics, Inc. $4.1M 712
304 Lundbeck LLC $4.1M 111,317
305 Intellijoint Surgical Inc. $4.0M 55
306 ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) $4.0M 80,299
307 Masimo Corporation $4.0M 2,766
308 Impulse Dynamics (USA) Inc. $4.0M 7,800
309 Paragonix Technologies, Inc. $4.0M 1,371
310 Illumina, Inc. $4.0M 105
311 SmartHealth Inc $3.9M 2
312 Amicus Therapeutics, Inc. $3.9M 708
313 Blue Earth Diagnostics Limited $3.9M 3,519
314 Harmony Biosciences LLC $3.8M 23,031
315 nView medical, Inc $3.8M 5
316 Silk Road Medical, Inc. $3.8M 10,848
317 Haemonetics Corporation $3.7M 2,104
318 Axonics, Inc. $3.7M 21,364
319 Paragon 28, Inc. $3.7M 7,452
320 Adcura, Inc. $3.7M 5
321 Gramercy Extremity Orthopedics LLC $3.7M 162
322 Mannkind Corporation $3.7M 16,709
323 Merz North America, Inc. $3.6M 14,835
324 Aurinia Pharma U.S., Inc. $3.6M 13,909
325 M.A. Med Alliance S.A. $3.6M 444
326 Ortho Development Corporation $3.6M 924
327 Ethicon Inc. $3.5M 3,132
328 Kowa Company, Ltd. $3.5M 18
329 Amplify Surgical, Inc. $3.5M 94
330 Acumed LLC $3.5M 4,058
331 Sumitomo Pharma Co., Ltd. $3.5M 94
332 Averitas Pharma Inc. $3.5M 15,015
333 Puma Biotechnology, Inc. $3.5M 5,459
334 Integra LifeSciences Corporation $3.4M 18,806
335 MIMEDX Group, Inc. $3.4M 12,164
336 Elekta, Inc. $3.4M 617
337 Oyster Point Pharma, Inc. $3.3M 19,792
338 Merit Medical Systems Inc $3.3M 1,446
339 Biotissue Holdings Inc. $3.3M 21,216
340 Paratek Pharmaceuticals, Inc. $3.3M 23,378
341 Nielsen BioSciences, Inc. $3.3M 24
342 LEO Pharma Inc. $3.3M 38,160
343 Kowa Holdings America, Inc. $3.3M 250
344 BioLineRx USA, Inc. $3.3M 169
345 Chugai Pharmaceutical Co., Ltd. $3.2M 601
346 Endo USA, Inc. $3.2M 10,792
347 BeiGene AUS Pty Ltd $3.2M 825
348 Phasor Health, LLC $3.2M 13
349 Viseon, Inc. $3.2M 86
350 Acerta Pharma LLC $3.2M 206
351 Kedplasma LLC $3.2M 1,283
352 Sekisui Diagnostics, LLC $3.2M 898
353 Whip Mix Corporation $3.1M 21
354 Organogenesis Inc. $3.1M 24,397
355 Amneal Pharmaceuticals LLC $3.1M 20,499
356 NeuraMedica Inc. $3.1M 1
357 Array Biopharma Inc $3.1M 8,783
358 BioFire Diagnostics, LLC $3.1M 300
359 Visby Medical, Inc. $3.0M 187
360 MicroPort Orthopedics Inc $3.0M 1,050
361 LENSAR, Inc. $3.0M 336
362 Hologic Inc $3.0M 474
363 Hinge Health, Inc. $3.0M 23
364 Augmedics Inc. $3.0M 816
365 Midwest Surgical Alliance, LLC $3.0M 46
366 Medline Industries LP $3.0M 4,971
367 CathWorks, Inc. $2.9M 518
368 Instrumentation Laboratory Company $2.9M 284
369 Cortex, Inc. $2.9M 68
370 Mylan Specialty L.P. $2.9M 29,170
371 Senseonics, Incorporated $2.9M 372
372 Mirum Pharmaceuticals, Inc. $2.9M 3,043
373 Vitalant $2.9M 179
374 Orthalign Inc $2.8M 721
375 Philadelphia Medical Management Company LLC $2.8M 15
376 Cochlear Americas $2.8M 2,190
377 Peter Brasseler Holdings, LLC $2.8M 553
378 Olympus America Inc. $2.8M 7,547
379 Kiniksa Pharmaceuticals International, plc $2.8M 27,568
380 Skeletal Dynamics Inc $2.8M 1,938
381 Canon Medical Systems Corporation $2.8M 29
382 Cook Medical LLC $2.8M 10,056
383 Janssen Global Services, LLC $2.8M 1,203
384 Johnson & Johnson Health Care Systems Inc. $2.7M 501
385 Provisio Medical, Inc. $2.7M 28
386 OrthoPediatrics Corp. $2.7M 849
387 Tulsa Dental Products LLC $2.7M 122
388 Nanovis LLC $2.7M 37
389 CVRx, Inc. $2.7M 16,375
390 Galvanize Therapeutics, Inc $2.7M 956
391 Calyxo, Inc. $2.7M 1,343
392 Vertical Orthopaedics, Inc. $2.7M 20
393 Global Blood Therapeutics, Inc. $2.7M 486
394 Ardelyx, Inc. $2.6M 42,443
395 Cerus Corporation $2.6M 463
396 Tosoh Bioscience, Inc. $2.6M 82
397 Acella Pharmaceuticals, LLC $2.6M 2,205
398 Purdue Pharma L.P. $2.6M 326
399 Cipla USA Inc. $2.6M 2,355
400 TerSera Therapeutics LLC $2.5M 5,997
401 HAPPE Spine $2.5M 20
402 Centerline Biomedical Inc. $2.5M 108
403 MED-EL Corporation $2.5M 1,289
404 Tolmar, Inc. $2.5M 11,998
405 CoapTech, Inc. $2.5M 65
406 Otsuka Pharmaceutical Co., Ltd. $2.5M 213
407 Synthes GmbH $2.5M 2,666
408 AstraZeneca AB $2.5M 62
409 Saluda Medical Americas, Inc. $2.4M 11,687
410 DePuy Synthes Sales Inc. $2.4M 35,060
411 Hiossen, Inc. $2.4M 89
412 Neurelis, Inc. $2.4M 17,938
413 Boehringer Ingelheim Pharma GmbH & Co.KG $2.4M 363
414 Axogen $2.4M 7,908
415 Potrero Medical, Inc. $2.4M 77
416 Ironwood Pharmaceuticals, Inc $2.4M 18,366
417 Recordati_rare_diseases_inc. $2.3M 5,992
418 Checkpoint Surgical, Inc $2.3M 920
419 Urogen Pharma, Inc. $2.3M 8,060
420 Albireo Pharma, Inc. $2.3M 879
421 Ethicon Endo-Surgery Inc. $2.3M 415
422 Aimmune Therapeutics, Inc. $2.3M 32,655
423 Ceribell, Inc. $2.3M 1,180
424 Fujirebio Diagnostics, Incorporated $2.2M 16
425 Orchard Therapeutics North America $2.2M 77
426 New World Medical,inc. $2.2M 3,294
427 Smarter Devices, LLC $2.2M 6
428 United Imaging Healthcare North America, Inc. $2.2M 72
429 Bluewind Medical $2.2M 2,200
430 SiteSaver Inc. $2.2M 20
431 Laborie Medical Technologies Corp. $2.2M 3,903
432 Mylan Pharmaceuticals Inc. $2.2M 37
433 Akebia Therapeutics Inc $2.2M 5,669
434 Coherus Biosciences Inc. $2.2M 3,396
435 Mentor Worldwide LLC $2.1M 9,368
436 MML US, Inc. $2.1M 2,806
437 Pediatric Alliance LLC $2.1M 39
438 ClearPoint Neuro, Inc. $2.1M 473
439 Miach Orthopaedics, Inc. $2.1M 1,073
440 Musculoskeletal Transplant Foundation Inc. $2.1M 3,526
441 TELA Bio, Inc. $2.1M 7,569
442 Avadel CNS Pharmaceuticals, LLC $2.1M 9,583
443 Recor Medical Inc $2.1M 2,486
444 Omnia Medical, LLC $2.0M 110
445 Immunocore Limited $2.0M 1,246
446 Roche Diagnostics Corporation $2.0M 928
447 Shape Memory Medical Inc. $2.0M 379
448 Calliditas Therapeutics US Inc. $2.0M 12,052
449 Biohaven Pharmaceutical Holding Company Ltd. $2.0M 2,430
450 Ferring Pharmaceuticals Inc. $2.0M 21,200
451 Grifols USA, LLC $2.0M 23,281
452 Alimera Sciences, Inc. $2.0M 4,187
453 PolyNovo North America LLC $2.0M 7,446
454 CooperSurgical, Inc. $1.9M 9,542
455 PROCEPT BioRobotics Corporation $1.9M 8,040
456 Procyrion, Inc. $1.9M 253
457 Vasorum USA Inc. $1.9M 74
458 Acrotech Biopharma Inc. $1.9M 1,834
459 Applied Medical Resources Corporation $1.9M 2,210
460 Spark Therapeutics, Inc. $1.9M 198
461 Milestone Scientific Inc. $1.9M 54
462 Lantheus Medical Imaging, Inc. $1.9M 2,533
463 Pharming Healthcare, Inc. $1.9M 6,230
464 iRhythm Technologies, Inc. $1.9M 9,689
465 Bayer Healthcare LLC $1.9M 249
466 Ares Trading SA $1.9M 1,047
467 QOL Medical, LLC $1.9M 18,947
468 Rejoni Inc. $1.9M 284
469 Ferring Pharmaceuticals AS $1.8M 361
470 Guerbet LLC $1.8M 468
471 Idorsia Pharmaceuticals US Inc $1.8M 21,025
472 XVIVO Perfusion Inc. $1.8M 188
473 MDD US Operations, LLC $1.8M 11,324
474 Merck Healthcare KGaA $1.8M 459
475 A-dec, Inc. $1.8M 7,139
476 Merz Pharmaceuticals, LLC $1.8M 7,208
477 Dendreon Pharmaceuticals LLC $1.8M 10,474
478 Preceptis Medical, Inc. $1.8M 120
479 Amylyx Pharmaceuticals, Inc. $1.8M 789
480 Aegis Spine, Inc. $1.8M 45
481 GT Medical Technologies, Inc $1.8M 1,041
482 Medivation LLC. $1.7M 1,111
483 Radiometer America, Inc $1.7M 199
484 Dompe US, Inc. $1.7M 11,319
485 Y-mAbs Therapeutics, Inc. $1.7M 638
486 Pharmacosmos Therapeutics Inc. $1.7M 7,110
487 Esperion Therapeutics, Inc. $1.7M 27,347
488 bioMerieux Inc $1.7M 771
489 Shionogi Inc $1.7M 5,852
490 Patterson Companies, Inc. $1.7M 7,273
491 Sebela Women's Health Inc. $1.7M 507
492 EMD Serono Research & Development Institute, Inc. $1.7M 125
493 Xeris Pharmaceuticals, Inc. $1.7M 28,319
494 KARL STORZ Endoscopy-America $1.7M 1,632
495 Gen-Probe, Inc. $1.6M 318
496 ABK Biomedical USA, Inc. $1.6M 459
497 Neuropace, Inc. $1.6M 4,980
498 Menarini Silicon Biosystems, Inc. $1.6M 798
499 Terumo Medical Corporation $1.6M 6,684
500 Scpharmaceuticals Inc. $1.6M 13,372
501 Endologix LLC $1.6M 4,441
502 SmartPractice Allergen Bank, L.L.C. $1.6M 6
503 Zavation Medical Products, LLC $1.6M 562
504 Rigel Pharmaceuticals, Inc. $1.6M 5,863
505 Avita Medical Americas, Llc $1.6M 2,860
506 Grifols Shared Services North America, Inc. $1.6M 158
507 Ethicon US, LLC $1.6M 15,448
508 restor3d, inc. $1.6M 1,071
509 Datascope Corp. $1.6M 14
510 Valneva Austria GMBH $1.6M 541
511 Veloxis Pharmaceuticals, Inc. $1.6M 822
512 Integrity Implants Inc. dba Accelus $1.6M 1,045
513 Krystal Biotech Inc $1.6M 1,326
514 Myriad Genetic Laboratories, Inc. $1.6M 12,020
515 Fresenius USA Marketing, Inc. $1.6M 10,583
516 Zevra Therapeutics Inc $1.5M 103
517 Instylla, Inc. $1.5M 272
518 Balt USA, LLC $1.5M 1,983
519 Collegium Pharmaceutical, Inc. $1.5M 36,875
520 Invivyd Inc $1.5M 325
521 ExThera Medical Corporation $1.5M 37
522 Fresenius Kabi USA, LLC $1.5M 8,141
523 VectivBio AG $1.5M 156
524 Cordis US Corp. $1.5M 2,487
525 Vital Connect, Inc $1.5M 845
526 Artivion, Inc. $1.5M 1,805
527 CardioFocus, Inc. $1.5M 226
528 Cook Research Incorporated $1.5M 194
529 Adaptive Biotechnologies Corporation $1.5M 4,101
530 Servier Pharmaceuticals LLC $1.5M 5,634
531 FUJIFILM Healthcare Americas Corporation $1.5M 1,014
532 Seres Therapeutics, Inc. $1.5M 198
533 ANI Pharmaceuticals, Inc. $1.5M 21,112
534 Rti Surgical, Inc $1.4M 830
535 Esteve Pharmaceuticals LLC $1.4M 12
536 Aurora Spine, Inc. $1.4M 186
537 Tactile Systems Technology Inc $1.4M 10,752
538 BioHorizons Implant Systems Inc. $1.4M 9,712
539 Optinose US, Inc. $1.4M 14,061
540 Djo, LLC $1.4M 3,532
541 Agile Devices, Inc. $1.4M 58
542 Endovascular Engineering Inc. $1.4M 72
543 IGI Inc $1.4M 315
544 Neurent Medical Limited $1.4M 1,685
545 Vilex LLC $1.3M 1,093
546 Trillium Therapeutics USA, LLC $1.3M 403
547 Biofrontera Bioscience GmbH $1.3M 150
548 Vericel Corporation $1.3M 3,339
549 Telix Pharmaceuticals $1.3M 3,009
550 Leadiant Biosciences, Inc. $1.3M 71
551 Surmodics, Inc. $1.3M 2,916
552 C. R. Bard, Inc. & Subsidiaries $1.3M 2,229
553 Mayne Pharma Commercial LLC $1.3M 29,072
554 Spinal Elements, Inc. $1.3M 1,032
555 Ironshore Pharmaceuticals Inc. $1.3M 45,512
556 Sight Sciences, Inc. $1.3M 7,633
557 Erbe Elektromedizin GmbH $1.3M 25
558 Endolumik, Inc. $1.3M 29
559 Smisson-Cartledge Biomedical $1.3M 16
560 Sonendo Inc $1.3M 3,324
561 Mylan Technologies Inc. $1.3M 43
562 Turing Medical Technologies $1.3M 38
563 Berlin Heart Inc $1.3M 143
564 Ingeniumspine, LLC $1.3M 26
565 Hyhte Holdings Inc. $1.3M 77
566 TearOptix, Inc. $1.3M 7
567 Bioventus LLC $1.3M 11,489
568 DiaSorin Molecular LLC $1.2M 5
569 ZOLL Medical Corporation $1.2M 362
570 Hologic Sales and Service, LLC $1.2M 28,377
571 Aerin Medical Inc. $1.2M 6,288
572 MedShape, Inc. $1.2M 1,700
573 Braeburn Inc. $1.2M 12,568
574 Spinal Surgical Strategies, Inc. $1.2M 17
575 Perspectum Diagnostics Ltd $1.2M 165
576 FX Shoulder Solutions, Inc $1.2M 664
577 Agilent Technologies, Inc. $1.2M 61
578 Anika Therapeutics, Inc. $1.2M 1,058
