PlainPharmaWatch

Pharmaceutical Companies

1,797 companies paid $13.3B to physicians and teaching hospitals. Data from CMS Open Payments, Program Year 2024.

# Company Total Payments Transactions
1 NOVARTIS PHARMACEUTICALS CORPORATION $672.4M 418,002
2 PFIZER INC. $668.7M 604,338
3 MODERNATX, INC. $665.2M 31,544
4 ELI LILLY AND COMPANY $649.6M 18,711
5 ABBVIE INC. $604.3M 1,765,388
6 MERCK SHARP & DOHME LLC $519.2M 223,087
7 ASTRAZENECA PHARMACEUTICALS LP $408.7M 614,737
8 GENENTECH, INC. $400.3M 36,395
9 MIDMARK CORPORATION $386.1M 381
10 JANSSEN RESEARCH & DEVELOPMENT, LLC $345.0M 40,202
11 E.R. SQUIBB & SONS, L.L.C. $248.4M 239,594
12 AMGEN INC. $241.5M 475,262
13 GLAXOSMITHKLINE, LLC. $235.7M 358,216
14 BIONTECH SE $204.1M 4,723
15 MEDTRONIC, INC. $179.0M 351,444
16 TAKEDA PHARMACEUTICALS U.S.A., INC. $158.2M 185,019
17 BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. $143.9M 203,861
18 STRYKER CORPORATION $137.2M 163,317
19 REGENERON PHARMACEUTICALS, INC. $123.4M 36,490
20 ASTRAZENECA UK LIMITED $114.9M 3,763
21 SANOFI US SERVICES INC. $113.9M 10,984
22 EDGE ENDO LLC $113.4M 12
23 AVEO PHARMACEUTICALS, INC. $112.5M 6,112
24 TRIMED, INC. $111.0M 2,192
25 ARTHREX, INC. $108.7M 49,847
26 VERTEX PHARMACEUTICALS INCORPORATED $107.1M 12,184
27 GENZYME CORPORATION $94.9M 184,619
28 EDWARDS LIFESCIENCES CORPORATION $93.0M 75,039
29 BOSTON SCIENTIFIC CORPORATION $91.6M 271,319
30 ABBOTT LABORATORIES $89.6M 301,826
31 ZIMMER BIOMET HOLDINGS, INC. $88.6M 33,636
32 CSL BEHRING $88.1M 33,293
33 INCYTE CORPORATION $84.0M 109,276
34 SERVIER BIOINNOVATION $82.2M 4,028
35 BEIGENE, LTD. $76.9M 7,544
36 INNOVATION TECHNOLOGIES INC $75.8M 3,475
37 INTUITIVE SURGICAL, INC. $72.8M 116,856
38 TEVA PHARMACEUTICALS USA, INC. $66.9M 148,308
39 ADVANCED ACCELERATOR APPLICATIONS $63.9M 167
40 GILEAD SCIENCES, INC. $61.6M 119,448
41 CELGENE CORPORATION $56.5M 62,091
42 BAYER HEALTHCARE PHARMACEUTICALS INC. $55.4M 156,254
43 BIOGEN, INC. $53.8M 36,403
44 US RETINA LLC $50.8M 199
45 SMITH+NEPHEW, INC. $50.5M 72,077
46 DEPUY SYNTHES PRODUCTS, INC. $50.2M 2,542
47 LILLY USA, LLC $50.1M 534,833
48 VEKTOR MEDICAL INC. $49.6M 73
49 NOVO NORDISK AS $48.3M 43,333
50 ITI, INC. (D/B/A INTRA-CELLULAR THERAPIES, INC.) $47.9M 146,066
51 SUMITOMO PHARMA AMERICA, INC. $47.7M 105,856
52 SCIENTIA VASCULAR $46.9M 121
53 DAIICHI SANKYO INC. $44.4M 66,006
54 IMPERATIVE CARE, INC $44.4M 5,136
55 SANOFI PASTEUR INC. $42.1M 17,960
56 SPINAL SIMPLICITY, LLC $40.8M 5,105
57 BOEHRINGER INGELHEIM INTERNATIONAL GMBH $40.0M 3,798
58 ALNYLAM PHARMACEUTICALS INC. $39.1M 36,351
59 VIIV HEALTHCARE COMPANY $37.7M 65,660
60 EXELIXIS INC. $37.1M 16,327
61 ALEXION PHARMACEUTICALS, INC. $33.9M 46,626
62 MIRATI THERAPEUTICS, INC. $33.7M 5,615
63 SN HOLDINGS, LLC $32.8M 515
64 ALLERDERM LABORATORIES $32.7M 7
65 JANSSEN BIOTECH, INC. $31.1M 295,349
66 MEDICAL DEVICE BUSINESS SERVICES, INC. $30.6M 32,649
67 EISAI INC. $30.5M 50,857
68 NOVO NORDISK INC $30.4M 496,970
69 NOVAVAX INC $30.4M 2,290
70 GLOBUS MEDICAL, INC. $29.5M 23,593
71 JAZZ PHARMACEUTICALS INC. $28.3M 46,108
72 HENRY SCHEIN, INC. $27.4M 2,628
73 CARDIO FLOW, INC. $26.8M 33
74 LIVANOVA USA, INC. $26.3M 10,999
75 SIEMENS MEDICAL SOLUTIONS USA, INC. $25.8M 10,635
76 F. HOFFMANN-LA ROCHE AG $25.7M 6,159
77 UNITED THERAPEUTICS CORPORATION $25.0M 21,295
78 REGENERON HEALTHCARE SOLUTIONS, INC. $24.7M 169,343
79 GRACE MEDICAL, INC. $24.1M 36
80 AXSOME THERAPEUTICS, INC. $23.6M 80,352
81 ALPHATEC SPINE, INC $22.3M 6,836
82 DECIPHERA PHARMACEUTICALS INC. $21.9M 4,899
83 ALCON RESEARCH LLC $21.7M 6,025
84 AADI BIOSCIENCE, INC. $21.4M 1,540
85 KITE PHARMA, INC. $21.3M 4,093
86 SAGE THERAPEUTICS, LLC $20.9M 10,520
87 UCB SA $20.6M 1,512
88 GE HEALTHCARE $20.3M 6,571
89 ENCORE MEDICAL, LP $19.9M 4,725
90 VANTIS VASCULAR, INC. $19.8M 65
91 DEXCOM, INC. $19.3M 56,051
92 ANGIODYNAMICS, INC. $18.7M 12,192
93 NEUROCRINE BIOSCIENCES, INC. $18.4M 100,271
94 UCB, INC. $18.0M 147,032
95 CSL PLASMA INC. $17.9M 12,895
96 ULTRAGENYX PHARMACEUTICAL INC. $17.8M 6,193
97 BECTON, DICKINSON AND COMPANY $17.8M 12,741
98 SAREPTA THERAPEUTICS, INC. $17.2M 5,513
99 ENDOTRONIX, INC. $17.0M 248
100 BAUSCH HEALTH US, LLC $17.0M 19,128
101 VANDA PHARMACEUTICALS INC. $16.9M 39,906
102 ALIGN TECHNOLOGY, INC. $16.8M 55,540
103 GALDERMA LABORATORIES, L.P. $16.8M 59,953
104 IPSEN BIOPHARMACEUTICALS, INC $16.7M 20,308
105 SEQIRUS USA INC $16.7M 26,037
106 GASTROGPO, LLC $16.6M 694
107 ALKERMES, INC. $16.6M 85,351
108 GENMAB U.S., INC. $16.5M 9,135
109 SPR THERAPEUTICS, INC $16.2M 8,546
110 HEARTFLOW, INC. $16.0M 9,638
111 JANSSEN PHARMACEUTICALS, INC $16.0M 167,321
112 AMERICAN RHEUMATOLOGY NETWORK, LLC $15.9M 12
113 PHILIPS NORTH AMERICA LLC $15.7M 35,692
114 BAUSCH & LOMB AMERICAS INC. $15.5M 89,498
115 ROCHE TCRC, INC. $15.4M 1,038
116 ROCHE MOLECULAR SYSTEMS, INC. $15.2M 987
117 BIOSENSE WEBSTER, INC. $15.2M 28,134
118 ROCHE DIAGNOSTICS OPERATIONS, INC. $14.9M 1,269
119 SWEDISH ORPHAN BIOVITRUM AB $14.7M 299
120 OTSUKA AMERICA PHARMACEUTICAL, INC. $14.5M 186,437
121 NOVAPPROACH SPINE, LLC $14.5M 211
122 ARGENX US, INC. $14.0M 23,467
123 MADRIGAL PHARMACEUTICALS $14.0M 20,807
124 LAZURITE INC. $13.6M 101
125 CENTINEL SPINE, LLC $13.6M 1,143
126 BLUEPRINT MEDICINES CORPORATION $13.5M 9,646
127 ULTRADENT PRODUCTS INC $13.4M 17,576
128 ORGANON LLC $13.4M 46,288
129 BEIGENE USA, INC. $13.4M 11,910
130 ALCON VISION LLC $13.3M 94,269
131 APELLIS PHARMACEUTICALS, INC. $12.7M 10,143
132 CHIESI USA, INC. $12.5M 12,895
133 RXSIGHT INC $12.3M 8,678
134 SUN PHARMACEUTICAL INDUSTRIES INC. $12.3M 79,003
135 OTSUKA PHARMACEUTICAL DEVELOPMENT & COMMERCIALIZATION, INC. $12.3M 4,965
136 EMD SERONO, INC. $11.9M 34,333
137 CATALYST ORTHOSCIENCE $11.8M 448
138 INARI MEDICAL, INC. $11.7M 50,438
139 KYOWA KIRIN, INC. $11.7M 17,705
140 GENMAB A/S $11.6M 2,593
141 BIOMARIN PHARMACEUTICAL INC. $11.6M 4,055
142 PHATHOM PHARMACEUTICALS, INC. $11.5M 92,793
143 IBSA INSTITUT BIOCHIMIQUE SA $11.4M 371
144 IOVANCE BIOTHERAPEUTICS, INC. $11.4M 1,464
145 GLAUKOS CORPORATION $11.4M 14,078
146 TRIS PHARMA INC $11.4M 23,743
147 ABIOMED $11.2M 56,352
148 JANSSEN SCIENTIFIC AFFAIRS, LLC $11.0M 9,915
149 OCULAR THERAPEUTIX, INC. $10.9M 4,928
150 MESH SUTURE INC $10.8M 91
151 SHOCKWAVE MEDICAL, INC $10.8M 22,364
152 ALAFAIR BIOSCIENCES, INC. $10.8M 732
153 TG THERAPEUTICS, INC. $10.7M 12,991
154 LEXICON PHARMACEUTICALS, INC. $10.7M 21,676
155 ASTELLAS PHARMA US INC $10.5M 147,268
156 EXACTECH, INC. $10.4M 2,386
157 TRAVERE THERAPEUTICS, INC. $10.4M 22,992
158 MALLINCKRODT HOSPITAL PRODUCTS INC. $10.3M 37,998
159 ORTHOFIX MEDICAL, INC. $10.3M 12,753
160 SANOFI-AVENTIS U.S. LLC $10.2M 41,787
161 ACADIA PHARMACEUTICALS INC $10.2M 25,609
162 DENTSPLY SIRONA INC $10.2M 43,276
163 DIGITAL DIAGNOSTICS INC. $10.2M 24
164 MEDACTA USA, INC. $10.2M 6,719
165 NATIONAL MARROW DONOR PROGRAM $10.2M 1,835
166 OSTEOCENTRIC TECHNOLOGIES, INC. $10.1M 941
167 ORTHO-CLINICAL DIAGNOSTICS, INC. $10.0M 660
168 APPLIED MEDICAL RESEARCH, INC $10.0M 1
169 H. LUNDBECK A S $9.8M 1,405
170 EYEPOINT US, INC. $9.7M 902
171 W. L. GORE & ASSOCIATES, INC. $9.5M 25,247
172 CONVATEC INC. $9.4M 12,604
173 INTEGRITY ORTHOPAEDICS, INC. $9.2M 186
174 ELI LILLY EXPORT S.A. PUERTO RICO BRANCH $9.2M 1,507
175 HOFFMANN-LA ROCHE LIMITED $9.1M 1,308
176 TYBER MEDICAL, LLC $9.1M 37
177 4WEB, INC. $8.9M 723
178 SI-BONE, INC. $8.9M 14,253
179 ASTELLAS PHARMA GLOBAL DEVELOPMENT $8.8M 3,105
180 BLUE SKY BIO, LLC $8.7M 6
181 ROUTE 92 MEDICAL, INC. $8.6M 349
182 SI-TECHNOLOGY, LLC $8.6M 3
183 IGNITE ORTHOPEDICS, LLC $8.6M 18
184 SPECTRAWAVE, INC $8.6M 185
185 INDIVIOR INC. $8.6M 29,844
186 SHOULDER INNOVATIONS, INC. $8.5M 1,002
187 CIRCINUS MEDICAL TECHNOLOGY LLC $8.5M 26
188 GENENTECH USA, INC. $8.5M 55,846
189 BAVARIAN NORDIC A/S $8.4M 1,827
190 MICROVENTION, INC. $8.4M 5,506
191 PTC THERAPEUTICS, INC. $8.4M 1,680
192 INSMED, INC. $8.3M 17,318
193 EPIZYME, INC. $8.1M 2,516
194 RHYTHM PHARMACEUTICALS, INC. $8.0M 3,188
195 BECKMAN COULTER, INC. $8.0M 463
196 APPLIED MEDICAL CORPORATION $8.0M 27
197 OPTIMOTION IMPLANTS, LLC $8.0M 10
198 EXELTIS, USA INC. $7.7M 18,860
199 TREACE MEDICAL CONCEPTS, INC. $7.6M 10,882
200 PENUMBRA, INC. $7.6M 22,864
201 CONTEGO MEDICAL, INC $7.6M 377
202 ASKLEPIOS BIOPHARMACEUTICAL INC. $7.6M 11
203 DURASTAT LLC $7.6M 16
204 SKYE ORTHOBIOLOGICS LLC $7.4M 56
205 STRAUMANN USA LLC $7.4M 35,641
206 INSULET CORPORATION $7.2M 18,107
207 SOLVENTUM CORPORATION $7.0M 24,510
208 WOVEN ORTHOPEDIC TECHNOLOGIES, LLC $7.0M 58
209 DOMPE FARMACEUTICI S.P.A. $6.9M 2,668
210 ASTELLAS PHARMA INC $6.9M 2,828
211 ASTELLAS US TECHNOLOGIES $6.9M 49
212 DERMAVANT SCIENCES, INC. $6.8M 73,755
213 JOHNSON & JOHNSON VISION CARE, INC. $6.8M 29,445
214 APTIS MEDICAL, LLC $6.8M 14
215 ATLAS SPINE, INC. $6.7M 28
216 GLW, INC $6.7M 36
217 ARCUTIS BIOTHERAPEUTICS, INC. $6.6M 48,335
218 CONVERGENT DENTAL INC. $6.5M 108
219 BAXTER HEALTHCARE $6.4M 26,141
220 TARSUS PHARMACEUTICALS, INC. $6.3M 32,232
221 PHARMAESSENTIA USA CORPORATION $6.3M 5,160
222 DENTAL BUYING POWER LLC $6.2M 1
223 BARD PERIPHERAL VASCULAR, INC. $6.2M 8,150
224 ATRICURE, INC. $6.2M 29,426
225 AGIOS PHARMACEUTICALS, INC. $6.1M 3,984
226 ROCHE PRODUCTS LIMITED $6.1M 3,693
227 DAVOL INC. $6.1M 12,195
228 SOBI, INC $6.1M 16,650
229 COOK INCORPORATED $6.0M 985
230 COLOPLAST CORP $6.0M 19,420
231 ENVISTA HOLDINGS CORPORATION $6.0M 14,709
232 TAIHO ONCOLOGY, INC. $6.0M 6,727
233 VENTANA MEDICAL SYSTEMS, INC. $5.9M 342
234 TANDEM DIABETES CARE, INC. $5.9M 9,558
235 ZIMVIE INC. $5.9M 45,687
236 RENALYTIX AI, INC. $5.9M 1,592
237 PROVIDENCE MEDICAL TECHNOLOGY, INC. $5.9M 2,297
238 CURRAX PHARMACEUTICALS LLC $5.9M 8,655
239 INTERCEPT PHARMA EUROPE LTD. $5.9M 520
240 IPSEN INNOVATION $5.8M 4,466
241 OMNILIFE SCIENCE, INC $5.8M 845
242 AXIOMED LLC $5.8M 16
243 LINVATEC CORPORATION $5.8M 2,986
244 HIGHRIDGE MEDICAL LLC $5.7M 2,237
245 NALU MEDICAL, INC. $5.7M 10,114
246 TELEFLEX LLC $5.7M 16,979
247 DEROYAL INDUSTRIES, INC. $5.6M 76
248 KARYOPHARM THERAPEUTICS INC. $5.6M 7,169
249 VALENCIA TECHNOLOGIES CORPORATION $5.4M 527
250 PACIRA PHARMACEUTICALS INCORPORATED $5.4M 18,450
251 KLS-MARTIN L.P. $5.3M 6,288
252 SPRINGWORKS THERAPEUTICS, INC. $5.3M 5,727
253 MITSUBISHI TANABE PHARMA AMERICA, INC. $5.2M 4,733
254 OLYMPUS CORPORATION OF THE AMERICAS $5.2M 4,470
255 BIOXCEL THERAPEUTICS, INC. $5.2M 623
256 INTERCEPT PHARMACEUTICALS, INC. $5.1M 13,623
257 IMMEDICA PHARMA US, INC. $5.1M 1,510
258 SK LIFE SCIENCE, INC. $5.1M 21,051
259 PRISTINE SURGICAL LLC $5.1M 27
260 BRAINSCOPE COMPANY, INC. $5.1M 67
261 ADC THERAPEUTICS AMERICA, INC. $5.1M 4,892
262 JCBD, LLC $5.1M 3
263 AMERICAN MEDICAL TECHNOLOGY INC $5.1M 1
264 ACTELION PHARMACEUTICALS US, INC. $5.1M 30,951
265 NEVRO CORP. $5.0M 31,030
266 SILK ROAD MEDICAL, INC. $5.0M 10,749
267 ESSENTIAL DENTAL SYSTEMS INCORPORATED $4.9M 79
268 BLUSTONE SYNERGY, LLC $4.9M 1
269 INSIGHTEC,LTD $4.9M 179
270 PROGENICS PHARMACEUTICALS, INC. $4.8M 6,740
271 NOVOCURE GMBH $4.8M 607
272 CORIUM, LLC $4.7M 76,547
273 COOPERVISION INC. $4.7M 30,090
274 STEMLINE THERAPEUTICS INC. $4.6M 6,509
275 IPSEN PHARMA SAS $4.6M 2,655
276 DAIICHI SANKYO COMPANY LTD $4.6M 261
277 BIOTRONIK INC. $4.5M 15,131
278 SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC $4.4M 161,031
279 EXACT SCIENCES CORPORATION $4.4M 107,724
280 SUPERNUS PHARMACEUTICALS, INC. $4.4M 61,251
281 BOLTON MEDICAL INC $4.4M 4,939
282 KERECIS LIMITED $4.3M 15,461
283 SIRTEX MEDICAL INC $4.2M 5,392
284 SONEX HEALTH, INC. $4.2M 1,437
285 ASCENDIS PHARMA INC $4.2M 4,619
286 NOVOCURE INC. $4.2M 3,918
287 CORCEPT THERAPEUTICS $4.2M 34,877
288 JOHNSON & JOHNSON SURGICAL VISION, INC. $4.2M 6,161
289 RESPONSIVE ARTHROSCOPY INC $4.1M 130
290 TRANSMEDICS, INC. $4.1M 656
291 LUNDBECK LLC $4.1M 111,313
292 INTELLIJOINT SURGICAL INC. $4.0M 36
293 ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) $4.0M 80,299
294 MASIMO CORPORATION $4.0M 2,766
295 IMPULSE DYNAMICS (USA) INC. $4.0M 7,790
296 TERSERA THERAPEUTICS LLC $4.0M 5,997
297 PARAGONIX TECHNOLOGIES, INC. $4.0M 1,371
298 ILLUMINA, INC. $4.0M 106
299 INSPIRE MEDICAL SYSTEMS, INC. $3.9M 42,992
300 SMARTHEALTH INC $3.9M 2
301 CLEERLY, INC. $3.8M 1,267
302 HARMONY BIOSCIENCES LLC $3.8M 23,031
303 NVIEW MEDICAL, INC $3.8M 5
304 IPSEN BIOSCIENCE INC. $3.8M 900
305 AXONICS, INC. $3.7M 21,324
306 HAEMONETICS CORPORATION $3.7M 2,085
307 PARAGON 28, INC. $3.7M 4,862
308 CAPSOVISION, INC. $3.7M 786
309 MANNKIND CORPORATION $3.7M 16,709
310 GRAMERCY EXTREMITY ORTHOPEDICS LLC $3.6M 157
311 M.A. MED ALLIANCE S.A. $3.6M 444
312 ORTHO DEVELOPMENT CORPORATION $3.6M 924
313 AURINIA PHARMA U.S., INC. $3.6M 13,905
314 AMICUS THERAPEUTICS, INC. $3.5M 688
315 ETHICON INC. $3.5M 3,106
316 KOWA COMPANY, LTD. $3.5M 18
317 AMPLIFY SURGICAL, INC. $3.5M 94
318 ACUMED LLC $3.5M 4,058
319 SUMITOMO PHARMA CO., LTD. $3.5M 94
320 AVERITAS PHARMA INC. $3.5M 15,012
321 PUMA BIOTECHNOLOGY, INC. $3.5M 5,460
322 INTEGRA LIFESCIENCES CORPORATION $3.4M 18,807
323 MERZ NORTH AMERICA, INC. $3.4M 14,292
324 MIMEDX GROUP, INC. $3.4M 12,164
325 ELEKTA, INC. $3.4M 613
326 OYSTER POINT PHARMA, INC. $3.3M 19,788
327 MERIT MEDICAL SYSTEMS INC $3.3M 1,446
328 BIOTISSUE HOLDINGS INC. $3.3M 21,216
329 PARATEK PHARMACEUTICALS, INC. $3.3M 23,378
330 NIELSEN BIOSCIENCES, INC. $3.3M 24
331 LEO PHARMA INC. $3.3M 38,178
332 KOWA HOLDINGS AMERICA, INC. $3.3M 250
333 CHUGAI PHARMACEUTICAL CO., LTD. $3.2M 599
334 ENDO USA, INC. $3.2M 10,790
335 BEIGENE AUS PTY LTD $3.2M 825
336 PHASOR HEALTH, LLC $3.2M 13
337 VISEON, INC. $3.2M 86
338 KEDPLASMA LLC $3.2M 1,283
339 SEKISUI DIAGNOSTICS, LLC $3.2M 114
340 ORGANOGENESIS INC. $3.1M 24,397
341 SPINEART SA $3.1M 152
342 ACERTA PHARMA LLC $3.1M 144
343 AMNEAL PHARMACEUTICALS LLC $3.1M 20,375
344 VISBY MEDICAL, INC. $3.0M 187
345 MICROPORT ORTHOPEDICS INC $3.0M 1,050
346 LENSAR, INC. $3.0M 336
347 HOLOGIC INC $3.0M 474
348 HINGE HEALTH, INC. $3.0M 10
349 BIOFIRE DIAGNOSTICS, LLC $3.0M 284
350 AUGMEDICS INC. $3.0M 815
351 MIDWEST SURGICAL ALLIANCE, LLC $3.0M 19
352 MEDLINE INDUSTRIES LP $3.0M 4,965
353 INSTRUMENTATION LABORATORY COMPANY $2.9M 281
354 ARRAY BIOPHARMA INC $2.9M 8,774
355 MYLAN SPECIALTY L.P. $2.9M 28,997
356 SENSEONICS, INCORPORATED $2.9M 372
357 MIRUM PHARMACEUTICALS, INC. $2.9M 3,043
358 VITALANT $2.9M 157
359 ORTHALIGN INC $2.8M 721
360 PHILADELPHIA MEDICAL MANAGEMENT COMPANY LLC $2.8M 15
361 PETER BRASSELER HOLDINGS, LLC $2.8M 553
362 OLYMPUS AMERICA INC. $2.8M 7,542
363 SKELETAL DYNAMICS INC $2.8M 1,938
364 COOK MEDICAL LLC $2.8M 10,039
365 PROVISIO MEDICAL, INC. $2.7M 28
366 TULSA DENTAL PRODUCTS LLC $2.7M 122
367 JOHNSON & JOHNSON HEALTH CARE SYSTEMS INC. $2.7M 487
368 NANOVIS LLC $2.7M 25
369 KINIKSA PHARMACEUTICALS INTERNATIONAL, PLC $2.7M 22,993
370 GALVANIZE THERAPEUTICS, INC $2.7M 956
371 VERTICAL ORTHOPAEDICS, INC. $2.7M 6
372 ORTHOPEDIATRICS CORP. $2.7M 730
373 BLUE EARTH DIAGNOSTICS LIMITED $2.7M 3,465
374 CVRX, INC. $2.7M 15,816
375 GLOBAL BLOOD THERAPEUTICS, INC. $2.7M 486
376 ARDELYX, INC. $2.6M 42,443
377 CERUS CORPORATION $2.6M 463
378 TOSOH BIOSCIENCE, INC. $2.6M 82
379 CALYXO, INC. $2.6M 1,337
380 ACELLA PHARMACEUTICALS, LLC $2.6M 2,204
381 CIPLA USA INC. $2.6M 2,353
382 HAPPE SPINE $2.5M 20
383 COCHLEAR AMERICAS $2.5M 2,068
384 CENTERLINE BIOMEDICAL INC. $2.5M 108
385 MED-EL CORPORATION $2.5M 1,247
386 TOLMAR, INC. $2.5M 11,998
387 PURDUE PHARMA L.P. $2.5M 322
388 SYNTHES GMBH $2.5M 2,666
389 ASTRAZENECA AB $2.5M 58
390 JANSSEN GLOBAL SERVICES, LLC $2.4M 1,189
391 HIOSSEN, INC. $2.4M 89
392 SALUDA MEDICAL AMERICAS, INC. $2.4M 11,598
393 DEPUY SYNTHES SALES INC. $2.4M 34,244
394 NEURELIS, INC. $2.4M 17,938
395 POTRERO MEDICAL, INC. $2.4M 66
396 IRONWOOD PHARMACEUTICALS, INC $2.4M 18,367
397 AXOGEN $2.4M 5,867
398 ALBIREO PHARMA, INC. $2.3M 879
399 ETHICON ENDO-SURGERY INC. $2.3M 415
400 AIMMUNE THERAPEUTICS, INC. $2.3M 32,655
401 CERIBELL, INC. $2.3M 1,180
402 BOEHRINGER INGELHEIM PHARMA GMBH & CO.KG $2.3M 359
403 FUJIREBIO DIAGNOSTICS, INCORPORATED $2.2M 10
404 ORCHARD THERAPEUTICS NORTH AMERICA $2.2M 77
405 CANON MEDICAL SYSTEMS CORPORATION $2.2M 23
406 SMARTER DEVICES, LLC $2.2M 6
407 UNITED IMAGING HEALTHCARE NORTH AMERICA, INC. $2.2M 72
408 SITESAVER INC. $2.2M 20
409 BLUEWIND MEDICAL $2.2M 2,176
410 RECORDATI_RARE_DISEASES_INC. $2.2M 5,940
411 LABORIE MEDICAL TECHNOLOGIES CORP. $2.2M 3,903
412 MYLAN PHARMACEUTICALS INC. $2.2M 37
413 AKEBIA THERAPEUTICS INC $2.2M 5,669
414 COHERUS BIOSCIENCES INC. $2.2M 3,396
415 PEDIATRIC ALLIANCE LLC $2.1M 26
416 CLEARPOINT NEURO, INC. $2.1M 224
417 MIACH ORTHOPAEDICS, INC. $2.1M 532
418 MUSCULOSKELETAL TRANSPLANT FOUNDATION INC. $2.1M 3,526
419 TELA BIO, INC. $2.1M 7,569
420 AVADEL CNS PHARMACEUTICALS, LLC $2.1M 9,574
421 CHECKPOINT SURGICAL, INC $2.0M 902
422 OMNIA MEDICAL, LLC $2.0M 23
423 IMMUNOCORE LIMITED $2.0M 1,245
424 SHAPE MEMORY MEDICAL INC. $2.0M 379
425 BIOHAVEN PHARMACEUTICAL HOLDING COMPANY LTD. $2.0M 2,430
426 RECOR MEDICAL INC $2.0M 2,472
427 CALLIDITAS THERAPEUTICS US INC. $2.0M 11,247
428 MENTOR WORLDWIDE LLC $2.0M 9,087
429 POLYNOVO NORTH AMERICA LLC $2.0M 7,461
430 FERRING PHARMACEUTICALS INC. $2.0M 21,190
431 GRIFOLS USA, LLC $2.0M 22,900
432 ALIMERA SCIENCES, INC. $2.0M 4,187
433 COOPERSURGICAL, INC. $1.9M 9,542
434 NEW WORLD MEDICAL,INC. $1.9M 3,181
435 PROCYRION, INC. $1.9M 241
436 VASORUM USA INC. $1.9M 74
437 APPLIED MEDICAL RESOURCES CORPORATION $1.9M 2,210
438 ACROTECH BIOPHARMA INC. $1.9M 1,796
439 SPARK THERAPEUTICS, INC. $1.9M 198
440 MILESTONE SCIENTIFIC INC. $1.9M 54
441 PHARMING HEALTHCARE, INC. $1.9M 6,230
442 LANTHEUS MEDICAL IMAGING, INC. $1.9M 2,525
443 IRHYTHM TECHNOLOGIES, INC. $1.9M 9,609
444 QOL MEDICAL, LLC $1.9M 18,947
445 BLUEBIRD BIO, INC. $1.9M 283
446 BAYER HEALTHCARE LLC $1.9M 228
447 OCTAPHARMA USA, INC. $1.8M 5,267
448 IDORSIA PHARMACEUTICALS US INC $1.8M 21,024
449 MML US, INC. $1.8M 2,683
450 XVIVO PERFUSION INC. $1.8M 187
451 FERRING PHARMACEUTICALS AS $1.8M 355
452 A-DEC, INC. $1.8M 7,139
453 DENDREON PHARMACEUTICALS LLC $1.8M 10,474
454 GUERBET LLC $1.8M 460
455 PRECEPTIS MEDICAL, INC. $1.8M 93
456 MERCK HEALTHCARE KGAA $1.8M 448
457 ARES TRADING SA $1.8M 1,020
458 AMYLYX PHARMACEUTICALS, INC. $1.8M 789
459 AEGIS SPINE, INC. $1.8M 18
460 MEDIVATION LLC. $1.7M 1,111
461 DOMPE US, INC. $1.7M 11,319
462 PROCEPT BIOROBOTICS CORPORATION $1.7M 7,925
463 PHARMACOSMOS THERAPEUTICS INC. $1.7M 7,110
464 ESPERION THERAPEUTICS, INC. $1.7M 27,347
465 MDD US OPERATIONS, LLC $1.7M 11,285
466 UROGEN PHARMA, INC. $1.7M 7,897
467 BIOMERIEUX INC $1.7M 719
468 SHIONOGI INC $1.7M 5,838
469 PATTERSON COMPANIES, INC. $1.7M 7,038
470 Y-MABS THERAPEUTICS, INC. $1.7M 621
471 XERIS PHARMACEUTICALS, INC. $1.7M 28,238
472 EMD SERONO RESEARCH & DEVELOPMENT INSTITUTE, INC. $1.7M 123
473 KARL STORZ ENDOSCOPY-AMERICA $1.7M 1,627
474 GEN-PROBE, INC. $1.6M 318
475 NEUROPACE, INC. $1.6M 4,980
476 MENARINI SILICON BIOSYSTEMS, INC. $1.6M 785
477 TERUMO MEDICAL CORPORATION $1.6M 6,684
478 SCPHARMACEUTICALS INC. $1.6M 13,372
479 SMARTPRACTICE ALLERGEN BANK, L.L.C. $1.6M 4
480 ZAVATION MEDICAL PRODUCTS, LLC $1.6M 562
481 RIGEL PHARMACEUTICALS, INC. $1.6M 5,863
482 RESTOR3D, INC. $1.6M 1,016
483 VALNEVA AUSTRIA GMBH $1.6M 541
484 ENDOLOGIX LLC $1.6M 4,331
485 ETHICON US, LLC $1.6M 15,325
486 GRIFOLS SHARED SERVICES NORTH AMERICA, INC. $1.6M 154
487 INTEGRITY IMPLANTS INC. DBA ACCELUS $1.6M 1,045
488 BIOLINERX USA, INC. $1.6M 165
489 FRESENIUS USA MARKETING, INC. $1.6M 10,583
490 MYRIAD GENETIC LABORATORIES, INC. $1.6M 11,896
491 ZEVRA THERAPEUTICS INC $1.5M 103
492 AVITA MEDICAL AMERICAS, LLC $1.5M 2,827
493 BALT USA, LLC $1.5M 1,983
494 COLLEGIUM PHARMACEUTICAL, INC. $1.5M 36,869
495 INVIVYD INC $1.5M 325
496 EXTHERA MEDICAL CORPORATION $1.5M 37
